• Login

Season Best/Worst Performances

Punting

YearGamePlayerAC YRPUNTSDescpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2039 Kentucky Ron Russell FR 3 139 46.3 48 3 134 44.7 0 0
2039 Central Michigan Ron Russell FR 3 132 44.0 51 1 121 40.3 0 0
2039 Arkansas Ron Russell FR 3 113 37.7 46 1 110 36.7 0 0
2039 Kentucky Ron Russell FR 2 79 39.5 46 0 78 39.0 0 0
2039 Tennessee Ron Russell FR 1 34 34.0 34 1 34 34.0 0 0
2039 Mississippi State Ron Russell FR 1 48 48.0 48 0 28 28.0 1 0
2039 LSU Ron Russell FR 1 48 48.0 48 1 45 45.0 0 0
2039 Oklahoma Ron Russell FR 1 47 47.0 47 1 47 47.0 0 0
2039 UCLA Ron Russell FR 1 42 42.0 42 0 37 37.0 0 0
2039 Washington State Ron Russell FR 1 48 48.0 48 0 28 28.0 1 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com