| Offense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2 | vs Tulane | 52 | 16 | 428 | 19-127 | 10-19-3 | 301 | 0 | 3-6 | 0-0 | 0-0 | 6-4-0 | 3 | 1-1 | 2 | 0 | 151 | 579 | 1-9.9 | 3-15 | 10:04 |
| 2014 | 3 | vs Ole Miss | 62 | 16 | 481 | 21-128 | 12-27-3 | 353 | 1 | 4-8 | 0-0 | 0-0 | 4-2-1 | 4 | 2-1 | 3 | 33 | 156 | 670 | 1-9.9 | 4-50 | 13:14 |
| 2014 | 4 | vs Rutgers | 56 | 16 | 478 | 22-137 | 13-19-4 | 341 | 2 | 2-6 | 0-0 | 0-0 | 4-4-0 | 1 | 1-1 | 0 | 37 | 86 | 601 | 3-9.9 | 0-0 | 10:17 |
| 2014 | 5 | at Arkansas | 17 | 14 | 259 | 31-113 | 10-30-1 | 146 | 2 | 5-14 | 1-3 | 0-0 | 3-2-1 | 2 | 2-1 | 1 | 37 | 53 | 349 | 4-9.9 | 2-20 | 15:06 |
| 2014 | 6 | vs South Carolina | 65 | 21 | 611 | 34-321 | 11-17-3 | 290 | 4 | 4-7 | 1-1 | 0-0 | 6-5-1 | 1 | 1-1 | 0 | 85 | 32 | 728 | 1-9.9 | 3-25 | 14:45 |
| 2014 | 7 | at Kentucky | 56 | 20 | 526 | 25-299 | 11-18-2 | 227 | 0 | 4-5 | 0-0 | 0-0 | 4-4-0 | 2 | 2-2 | 0 | 115 | 19 | 660 | 1-9.9 | 5-66 | 11:57 |
| 2014 | 8 | at Maryland | 45 | 20 | 447 | 31-270 | 13-22-3 | 177 | 2 | 4-9 | 1-1 | 0-0 | 3-2-0 | 0 | 1-0 | 0 | 20 | 10 | 477 | 2-9.9 | 2-35 | 14:48 |
| 2014 | 9 | at Tennessee | 17 | 19 | 408 | 39-213 | 10-19-1 | 195 | 4 | 7-12 | 1-1 | 0-0 | 5-2-1 | 2 | 1-1 | 1 | 16 | 0 | 424 | 1-9.9 | 0-0 | 17:02 |
| 2014 | 10 | vs Arkansas State | 79 | 18 | 391 | 24-139 | 12-31-0 | 252 | 2 | 3-10 | 0-0 | 0-0 | 7-3-3 | 2 | 0-0 | 2 | 27 | 310 | 728 | 2-9.9 | 1-30 | 13:04 |
| 2014 | 11 | vs Mississippi State | 45 | 14 | 402 | 13-69 | 20-32-5 | 333 | 0 | 2-7 | 0-0 | 0-0 | 4-3-1 | 2 | 0-0 | 2 | 0 | 186 | 588 | 4-9.9 | 2-23 | 12:21 |
| 2014 | 12 | at LSU | 47 | 17 | 495 | 31-328 | 9-18-1 | 167 | 0 | 4-9 | 0-0 | 0-0 | 5-2-3 | 2 | 0-0 | 2 | 44 | 53 | 592 | 1-9.9 | 1-10 | 13:51 |
| 2014 | 13 | vs Auburn | 30 | 18 | 466 | 31-187 | 13-24-3 | 279 | 1 | 6-10 | 0-1 | 0-0 | 2-1-0 | 6 | 3-3 | 3 | 45 | 16 | 527 | 1-9.9 | 3-35 | 15:25 |
| 2014 | 16 | vs Florida | 57 | 25 | 706 | 32-436 | 13-26-3 | 270 | 0 | 6-9 | 0-0 | 0-0 | 4-4-0 | 3 | 2-2 | 1 | 19 | 67 | 792 | 2-9.9 | 1-15 | 13:06 |
| 2014 | 17 | vs Iowa | 28 | 18 | 424 | 31-170 | 13-20-3 | 254 | 3 | 6-11 | 0-1 | 0-0 | 3-1-0 | 2 | 1-1 | 1 | 57 | 12 | 493 | 1-9.9 | 1-30 | 14:55 |
| 2015 | 2 | vs New Mexico State | 83 | 20 | 635 | 34-323 | 11-14-2 | 312 | 0 | 2-6 | 0-0 | 0-0 | 7-5-2 | 0 | 0-0 | 0 | 21 | 121 | 777 | 1-9.9 | 5-95 | 11:45 |
| 2015 | 3 | at Wisconsin | 56 | 23 | 598 | 25-227 | 15-24-5 | 371 | 2 | 3-7 | 0-0 | 0-0 | 2-2-0 | 2 | 2-1 | 0 | 63 | 23 | 684 | 4-9.9 | 1-30 | 11:58 |
| 2015 | 4 | at South Carolina | 44 | 19 | 543 | 32-331 | 11-22-1 | 212 | 1 | 2-8 | 0-0 | 0-0 | 5-3-2 | 1 | 2-0 | 1 | 40 | 30 | 613 | 3-9.9 | 1-15 | 13:49 |
| 2015 | 5 | vs Arkansas | 56 | 17 | 447 | 26-261 | 10-17-2 | 186 | 0 | 4-7 | 0-0 | 0-0 | 3-2-0 | 1 | 1-1 | 0 | 18 | 133 | 598 | 3-9.9 | 0-0 | 11:43 |
| 2015 | 6 | vs Florida | 27 | 18 | 497 | 30-289 | 10-23-2 | 208 | 0 | 2-8 | 1-1 | 0-0 | 5-2-2 | 3 | 1-1 | 2 | 68 | 25 | 590 | 3-9.9 | 1-15 | 13:16 |
| 2015 | 7 | at Maryland | 26 | 16 | 391 | 35-258 | 10-20-1 | 133 | 1 | 3-12 | 1-1 | 0-0 | 2-0-1 | 1 | 0-0 | 1 | 78 | 1 | 470 | 3-9.9 | 0-0 | 14:32 |
