Fountain Awarded Second Annual Cox Trophy
January 5, 2015
Season Report Posted: February 15, 2010 18:24
Fountain Awarded Second Annual Cox Trophy
National Champion
Florida Gators
| 2014 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | South Carolina | NR | ![]() |
L 38-35 |
| 2 | @ #9 Georgia | NR | ![]() |
W 24-3 |
| 3 | @ #19 Florida State | NR | ![]() |
W 21-15 OT |
| 4 | #6 Ole Miss | 21 | ![]() |
W 16-10 |
| 5 | Colorado | 21 | ![]() |
W 45-23 |
| 6 | Kentucky | 16 | ![]() |
W 27-0 |
| 7 | @ #10 Alabama | 16 | ![]() |
W 56-35 |
| 8 | Vanderbilt | 13 | ![]() |
W 19-7 |
| 9 | @ Tennessee | 12 | ![]() |
W 73-27 |
| 10 | @ Tulane | 9 | ![]() |
W 44-6 |
| 11 | #3 Florida | 6 | ![]() |
L 34-24 |
| 12 | ||||
| 13 | Clemson | 7 | ![]() |
W 10-3 |
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | #14 Nebraska | 7 | ![]() |
W 42-14 |
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Paul T.J. | 158 | 293 | 2182 | 17 | 12 | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Holt Wiliam | 179 | 1007 | 8 | 71 | 2 | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Hatchell James | 36 | 621 | 6 | 93 | 10 | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Martin James | 109 | 2 | 5 | 1 | 1 | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| No Preseason Coaches Poll has been set. | |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| No Final Coaches Poll has been set. | |
| Final Media Poll | |
|---|---|
| RNK | Team |
| No Final Media Poll has been set. | |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| SEC Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |
| 1 | Florida | 12-1 | 8-1 | 509 | 145 |
| 2 | LSU | 10-3 | 8-1 | 432 | 283 |
| 3 | Georgia Tech | 10-2 | 7-1 | 394 | 201 |
| 4 | Auburn | 9-3 | 5-3 | 330 | 221 |
| 5 | Ole Miss | 8-4 | 5-3 | 392 | 137 |
| 6 | Tennessee | 8-4 | 4-4 | 310 | 239 |
| 7 | Georgia | 8-4 | 4-4 | 372 | 281 |
| 8 | Alabama | 7-5 | 3-5 | 385 | 299 |
| 9 | Kentucky | 4-8 | 2-6 | 247 | 368 |
| 10 | Mississippi State | 6-6 | 2-6 | 243 | 270 |
| 11 | Vanderbilt | 4-8 | 1-7 | 251 | 331 |
| 12 | Tulane | 2-10 | 0-8 | 181 | 420 |

