| Defense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2 | vs FCS Midwest | 7 | 18 | 260 | 32-69 | 13-28-0 | 191 | 8 | 4-12 | 0-3 | 0-0 | 1-0-0 | 5 | 0-0 | 5 | 267 | 7 | 534 | 5-40.2 | 2-10 | 13:48 |
| 2007 | 4 | vs Northern Illinois | 24 | 17 | 517 | 43-195 | 16-38-1 | 322 | 4 | 5-20 | 1-1 | 0-0 | 3-1-0 | 3 | 0-0 | 3 | 78 | 40 | 635 | 7-41.3 | 1-10 | 13:33 |
| 2007 | 5 | vs Hawaii | 49 | 22 | 505 | 20-74 | 40-52-6 | 431 | 2 | 7-12 | 0-1 | 0-0 | 10-6-0 | 1 | 1-0 | 1 | 51 | 36 | 592 | 4-40.8 | 5-25 | 39:40 |
| 2007 | 6 | at San Jose State | 20 | 17 | 399 | 33-192 | 20-31-1 | 207 | 1 | 6-13 | 0-2 | 0-0 | 2-1-0 | 2 | 1-0 | 2 | 156 | 0 | 555 | 3-42.0 | 2-10 | 11:44 |
| 2007 | 7 | vs Fresno State | 17 | 8 | 207 | 22-66 | 8-19-1 | 141 | 0 | 4-9 | 0-0 | 0-0 | 1-0-1 | 3 | 1-1 | 2 | 151 | 41 | 399 | 3-42.0 | 2-10 | 08:50 |
| 2007 | 9 | at Nevada | 24 | 20 | 410 | 31-81 | 26-42-2 | 329 | 3 | 4-15 | 0-3 | 0-0 | 4-2-0 | 3 | 1-1 | 2 | 173 | 69 | 652 | 3-33.3 | 2-10 | 14:05 |
| 2007 | 10 | vs Louisiana Tech | 27 | 18 | 400 | 25-43 | 25-40-3 | 357 | 6 | 8-17 | 1-4 | 0-0 | 4-3-0 | 1 | 1-1 | 0 | 192 | 9 | 601 | 4-40.8 | 4-20 | 14:44 |
| 2007 | 13 | vs Utah State | 41 | 16 | 346 | 32-99 | 24-40-2 | 247 | 0 | 6-17 | 1-1 | 0-0 | 7-3-2 | 3 | 0-0 | 3 | 220 | 0 | 566 | 4-40.8 | 1-3 | 14:35 |
| 2007 | 1 | at USC | 70 | 16 | 563 | 23-180 | 16-24-5 | 383 | 1 | 4-6 | 0-0 | 0-0 | 3-3-0 | 2 | 0-0 | 2 | 80 | 31 | 674 | 0-0.0 | 3-25 | 10:11 |
| 2007 | 3 | at Washington State | 44 | 23 | 412 | 42-155 | 20-33-0 | 257 | 3 | 5-13 | 1-1 | 0-0 | 7-4-2 | 2 | 0-0 | 2 | 128 | 16 | 556 | 3-36.3 | 4-54 | 14:20 |
| 2007 | 8 | at New Mexico State | 26 | 18 | 381 | 18-21 | 28-52-2 | 360 | 5 | 8-16 | 0-1 | 0-1 | 4-2-2 | 5 | 0-0 | 5 | 204 | 14 | 599 | 5-40.2 | 4-12 | 14:04 |
| 2007 | 12 | at Boise State | 44 | 16 | 312 | 23-62 | 23-33-3 | 250 | 4 | 4-11 | 0-0 | 0-1 | 3-3-0 | 5 | 2-2 | 3 | 153 | 50 | 515 | 2-42.5 | 5-25 | 12:41 |
| 2007 | 17 | vs Kentucky | 30 | 15 | 371 | 18-34 | 25-38-4 | 337 | 2 | 1-9 | 0-2 | 1-2 | 2-1-1 | 2 | 2-0 | 2 | 192 | 111 | 674 | 5-26.8 | 2-10 | 11:35 |
