Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2008 | Tulsa | Josh Barnett | SR(RS) | 26 | 164 | 6.3 | 2 | 56 | 64 | 1 | 9 | 2 |
| 2008 | Idaho | Josh Barnett | SR(RS) | 17 | 106 | 6.2 | 3 | 17 | 51 | 0 | 8 | 0 |
| 2008 | Hawaii | Josh Barnett | SR(RS) | 17 | 68 | 4.0 | 2 | 19 | 54 | 0 | 7 | 1 |
| 2008 | Hawaii | Chris Seals | SR | 9 | 41 | 4.6 | 0 | 12 | 27 | 0 | 6 | 1 |
| 2008 | Idaho | Chris Seals | SR | 8 | 48 | 6.0 | 1 | 18 | 21 | 0 | 4 | 0 |
| 2008 | Hawaii | Keith Lohse | SR | 7 | 15 | 2.1 | 0 | 5 | 13 | 0 | 1 | 0 |
| 2008 | Idaho | Keith Lohse | SR | 6 | 23 | 3.8 | 0 | 8 | 12 | 0 | 2 | 0 |
| 2008 | Idaho | Matt Hagler | SR(RS) | 2 | -4 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Tulsa | Keith Lohse | SR | 2 | 20 | 10.0 | 0 | 14 | 10 | 0 | 2 | 0 |
| 2008 | Tulsa | Sean Norton | SR(RS) | 1 | -15 | -15.0 | 0 | 0 | 0 | 0 | 3 | 0 |
