Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2006 | 1AA Northwest | Josh Barnett | SO | 28 | 241 | 8.6 | 3 | 81 | 67 | 2 | 13 | 0 |
| 2006 | Bowling Green | Josh Barnett | SO | 28 | 181 | 6.5 | 2 | 29 | 101 | 2 | 15 | 4 |
| 2006 | Eastern Washington | Josh Barnett | SO | 27 | 204 | 7.6 | 4 | 55 | 74 | 1 | 11 | 0 |
| 2006 | Kent State | Josh Barnett | SO | 27 | 119 | 4.4 | 1 | 17 | 74 | 0 | 11 | 0 |
| 2006 | Navy | Josh Barnett | SO | 26 | 46 | 1.8 | 0 | 16 | 43 | 0 | 8 | 2 |
| 2006 | Penn State | Josh Barnett | SO | 25 | 62 | 2.5 | 0 | 24 | 50 | 1 | 8 | 2 |
| 2006 | Idaho | Josh Barnett | SO | 25 | 98 | 3.9 | 1 | 21 | 46 | 1 | 7 | 2 |
| 2006 | Wyoming | Josh Barnett | SO | 21 | 92 | 4.4 | 1 | 22 | 34 | 2 | 11 | 0 |
| 2006 | Boise State | Josh Barnett | SO | 20 | 52 | 2.6 | 0 | 11 | 0 | 0 | 11 | 2 |
| 2006 | Oregon State | Josh Barnett | SO | 19 | 41 | 2.2 | 0 | 9 | 31 | 0 | 6 | 1 |
