Season Best/Worst Performances
Punting
| Year | Game | Player | AC YR | PUNTS punts | YDSyds | AVGavg | LONGlong_punt | INSIDE 20inside_20 | NET YDSnet_yds | NET AVGnet_avg | T-Bcktb | BLKDblocked |
| 2006 | Navy | Nick Oliver | JR | 10 | 294 | 29.4 | 36 | 1 | 177 | 17.7 | 0 | 0 |
| 2006 | California | Nick Oliver | JR | 9 | 239 | 26.6 | 30 | 0 | 180 | 20.0 | 0 | 0 |
| 2006 | Idaho | Nick Oliver | JR | 6 | 126 | 21.0 | 23 | 0 | 109 | 18.2 | 0 | 0 |
| 2006 | Oregon State | Nick Oliver | JR | 6 | 164 | 27.3 | 33 | 0 | 106 | 17.7 | 0 | 0 |
| 2006 | Montana | Nick Oliver | JR | 6 | 307 | 51.2 | 64 | 3 | 207 | 34.5 | 0 | 0 |
| 2006 | Bowling Green | Nick Oliver | JR | 6 | 163 | 27.2 | 29 | 1 | 122 | 20.3 | 0 | 0 |
| 2006 | Penn State | Nick Oliver | JR | 6 | 191 | 31.8 | 34 | 0 | 104 | 17.3 | 0 | 0 |
| 2006 | Kent State | Nick Oliver | JR | 6 | 156 | 26.0 | 28 | 0 | 124 | 20.7 | 0 | 0 |
| 2006 | Boise State | Nick Oliver | JR | 6 | 140 | 23.3 | 25 | 0 | 85 | 14.2 | 0 | 0 |
| 2006 | Wyoming | Nick Oliver | JR | 5 | 140 | 28.0 | 31 | 1 | 118 | 23.6 | 0 | 0 |
