Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2006 | Kent State | Josh Barnett | SO | 7 | 216 | 30.9 | 59 | 0 |
| 2006 | California | Josh Barnett | SO | 10 | 188 | 18.8 | 21 | 0 |
| 2006 | Boise State | Josh Barnett | SO | 9 | 182 | 20.2 | 27 | 0 |
| 2006 | Bowling Green | Josh Barnett | SO | 7 | 163 | 23.3 | 32 | 0 |
| 2006 | Kent State | Donte Williams | SR | 7 | 152 | 21.7 | 27 | 0 |
| 2006 | Montana | Josh Barnett | SO | 4 | 146 | 36.5 | 55 | 0 |
| 2006 | California | Donte Williams | SR | 7 | 140 | 20.0 | 47 | 0 |
| 2006 | Navy | Josh Barnett | SO | 7 | 139 | 19.9 | 38 | 0 |
| 2006 | Idaho | Josh Barnett | SO | 6 | 126 | 21.0 | 23 | 0 |
| 2006 | Eastern Washington | Josh Barnett | SO | 2 | 120 | 60.0 | 97 | 1 |
