Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2006 | Western Michigan | 10 | 170 | 17.0 | 0 | 29 | 28 | 2.8 | 2 | ||
| 2006 | Illinois | James Hardy | SO(RS) | 9 | 137 | 15.2 | 1 | 22 | 1 | 0.1 | 0 |
| 2006 | Baylor | 8 | 112 | 14.0 | 2 | 36 | 0 | 0.0 | 0 | ||
| 2006 | Ball State | 8 | 58 | 7.2 | 0 | 16 | 23 | 2.9 | 1 | ||
| 2006 | Ball State | 6 | 120 | 20.0 | 2 | 36 | 17 | 2.8 | 1 | ||
| 2006 | Wisconsin | James Hardy | SO(RS) | 6 | 81 | 13.5 | 0 | 24 | 5 | 0.8 | 0 |
| 2006 | Western Michigan | James Hardy | SO(RS) | 6 | 66 | 11.0 | 0 | 21 | 19 | 3.2 | 0 |
| 2006 | Ball State | James Hardy | SO(RS) | 6 | 208 | 34.7 | 3 | 69 | 62 | 10.3 | 1 |
| 2006 | Illinois | James Bailey | SO(RS) | 6 | 49 | 8.2 | 0 | 22 | 26 | 4.3 | 0 |
| 2006 | Western Michigan | 5 | 61 | 12.2 | 0 | 18 | 20 | 4.0 | 0 |
