• Login

Season Best/Worst Performances

Rushing

YearGamePlayerAC YRATTDescattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2010 Penn State 23 91 4.0 1 31 53 1 7 0
2010 West Virginia 19 58 3.1 0 12 37 0 9 0
2010 Ohio State 18 127 7.1 2 59 18 2 1 0
2010 Michigan State 18 71 3.9 0 18 42 0 4 0
2010 Northwestern Michael Shaw JR 17 105 6.2 2 26 96 1 11 0
2010 West Virginia 16 21 1.3 1 6 24 0 4 0
2010 Oklahoma 15 19 1.3 0 15 26 0 4 1
2010 Illinois Michael Shaw JR 15 163 10.9 1 80 29 2 4 2
2010 Wisconsin Michael Shaw JR 15 77 5.1 1 34 41 1 4 1
2010 Illinois 14 61 4.4 0 14 30 0 4 1
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com