Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2006 | Hawaii | Kory Sheets | JR | 26 | 206 | 7.9 | 2 | 32 | 108 | 2 | 8 | 1 |
| 2006 | Miami (OH) | Kory Sheets | JR | 24 | 174 | 7.2 | 2 | 45 | 69 | 1 | 7 | 1 |
| 2006 | Minnesota | Kory Sheets | JR | 22 | 183 | 8.3 | 2 | 25 | 56 | 2 | 5 | 0 |
| 2006 | Northwestern | Kory Sheets | JR | 19 | 125 | 6.6 | 2 | 20 | 50 | 1 | 5 | 1 |
| 2006 | Notre Dame | Kory Sheets | JR | 18 | 133 | 7.4 | 1 | 30 | 43 | 1 | 7 | 2 |
| 2006 | Indiana | Kory Sheets | JR | 17 | 183 | 10.8 | 2 | 48 | 0 | 2 | 3 | 0 |
| 2006 | Arkansas | Kory Sheets | JR | 16 | 115 | 7.2 | 0 | 26 | 30 | 1 | 2 | 1 |
| 2006 | Ball State | Kory Sheets | JR | 15 | 138 | 9.2 | 3 | 23 | 40 | 2 | 2 | 0 |
| 2006 | Michigan State | Kory Sheets | JR | 15 | 86 | 5.7 | 2 | 20 | 25 | 1 | 1 | 0 |
| 2006 | Wisconsin | Kory Sheets | JR | 15 | 76 | 5.1 | 1 | 16 | 29 | 0 | 7 | 0 |
