Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2007 | Ohio State | Kory Sheets | SR | 26 | 164 | 6.3 | 3 | 23 | 61 | 2 | 8 | 2 |
| 2007 | West Virginia | Kory Sheets | SR | 21 | 205 | 9.8 | 1 | 28 | 58 | 2 | 7 | 1 |
| 2007 | Texas A&M | Kory Sheets | SR | 20 | 88 | 4.4 | 1 | 18 | 54 | 0 | 5 | 0 |
| 2007 | Wisconsin | Kory Sheets | SR | 20 | 180 | 9.0 | 1 | 28 | 63 | 3 | 6 | 0 |
| 2007 | Minnesota | Kory Sheets | SR | 19 | 141 | 7.4 | 0 | 16 | 58 | 0 | 5 | 0 |
| 2007 | Northwestern | Kory Sheets | SR | 18 | 136 | 7.6 | 2 | 21 | 51 | 1 | 7 | 0 |
| 2007 | Indiana | Kory Sheets | SR | 17 | 140 | 8.2 | 1 | 27 | 46 | 1 | 5 | 1 |
| 2007 | North Carolina State | Kory Sheets | SR | 16 | 46 | 2.9 | 1 | 14 | 36 | 0 | 4 | 0 |
| 2007 | Notre Dame | Kory Sheets | SR | 15 | 98 | 6.5 | 1 | 19 | 33 | 0 | 4 | 0 |
| 2007 | Penn State | Kory Sheets | SR | 15 | 64 | 4.3 | 2 | 14 | 42 | 0 | 5 | 0 |
