Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2009 | Illinois | Todd Washington | SO | 21 | 140 | 6.7 | 1 | 25 | 50 | 2 | 3 | 1 |
| 2009 | Notre Dame | Todd Washington | SO | 17 | 121 | 7.1 | 4 | 31 | 28 | 2 | 2 | 0 |
| 2009 | Indiana | Todd Washington | SO | 17 | 116 | 6.8 | 0 | 24 | 40 | 2 | 2 | 2 |
| 2009 | Texas | Todd Washington | SO | 15 | 95 | 6.3 | 1 | 16 | 45 | 0 | 0 | 0 |
| 2009 | Michigan State | Todd Washington | SO | 14 | 116 | 8.3 | 0 | 28 | 43 | 2 | 1 | 0 |
| 2009 | Buffalo | Todd Washington | SO | 14 | 213 | 15.2 | 3 | 88 | 29 | 2 | 0 | 0 |
| 2009 | Syracuse | Todd Washington | SO | 13 | 77 | 5.9 | 1 | 14 | 25 | 0 | 2 | 0 |
| 2009 | Iowa | Todd Washington | SO | 13 | 60 | 4.6 | 1 | 15 | 21 | 0 | 0 | 0 |
| 2009 | Clemson | Todd Washington | SO | 13 | 85 | 6.5 | 0 | 21 | 27 | 1 | 7 | 0 |
| 2009 | Michigan State | Lawrence Swoopes | SO | 11 | 40 | 3.6 | 3 | 9 | 10 | 0 | 1 | 1 |
