Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2009 | Michigan | Slade Cooper | SO | 12 | 311 | 25.9 | 3 | 85 | 156 | 13.0 | 2 |
| 2009 | Michigan | Rashad Burnsides | JR | 9 | 139 | 15.4 | 0 | 53 | 14 | 1.6 | 1 |
| 2009 | Ohio State | Slade Cooper | SO | 8 | 103 | 12.9 | 1 | 21 | 34 | 4.2 | 0 |
| 2009 | Clemson | Slade Cooper | SO | 7 | 139 | 19.9 | 1 | 70 | 17 | 2.4 | 2 |
| 2009 | Clemson | Rashad Burnsides | JR | 7 | 65 | 9.3 | 0 | 22 | 5 | 0.7 | 1 |
| 2009 | Iowa | Alfonso Turner | JR | 7 | 89 | 12.7 | 0 | 20 | 28 | 4.0 | 1 |
| 2009 | Iowa | Randy Dickerson | SO(RS) | 6 | 93 | 15.5 | 0 | 45 | 13 | 2.2 | 0 |
| 2009 | Iowa | Todd Washington | SO | 6 | 32 | 5.3 | 0 | 13 | 55 | 9.2 | 1 |
| 2009 | Iowa | Slade Cooper | SO | 6 | 229 | 38.2 | 0 | 80 | 55 | 9.2 | 4 |
| 2009 | Texas | Slade Cooper | SO | 6 | 82 | 13.7 | 1 | 29 | 60 | 10.0 | 1 |
