Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2007 | Indiana | Dorien Bryant | SR | 19 | 183 | 9.6 | 5 | 18 | 49 | 2.6 | 1 |
| 2007 | Texas A&M | Dorien Bryant | SR | 15 | 219 | 14.6 | 2 | 47 | 83 | 5.5 | 1 |
| 2007 | Syracuse | Dorien Bryant | SR | 12 | 167 | 13.9 | 0 | 40 | 57 | 4.8 | 2 |
| 2007 | Northwestern | Dorien Bryant | SR | 11 | 162 | 14.7 | 2 | 52 | 92 | 8.4 | 2 |
| 2007 | Wisconsin | Dorien Bryant | SR | 11 | 181 | 16.5 | 1 | 51 | 55 | 5.0 | 1 |
| 2007 | Notre Dame | Dorien Bryant | SR | 10 | 75 | 7.5 | 1 | 12 | 27 | 2.7 | 2 |
| 2007 | West Virginia | Dorien Bryant | SR | 10 | 135 | 13.5 | 2 | 35 | 89 | 8.9 | 0 |
| 2007 | Syracuse | Kory Sheets | SR | 9 | 55 | 6.1 | 0 | 20 | 57 | 6.3 | 0 |
| 2007 | Michigan | Dorien Bryant | SR | 9 | 136 | 15.1 | 3 | 63 | 75 | 8.3 | 2 |
| 2007 | Michigan State | Dorien Bryant | SR | 9 | 100 | 11.1 | 1 | 17 | 26 | 2.9 | 0 |
