Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2011 | Miami | Slade Cooper | SR | 7 | 129 | 18.4 | 2 | 41 | 35 | 5.0 | 1 |
| 2011 | Michigan | Slade Cooper | SR | 7 | 189 | 27.0 | 2 | 58 | 59 | 8.4 | 0 |
| 2011 | Ohio State | Todd Washington | SR | 7 | 58 | 8.3 | 1 | 15 | 69 | 9.9 | 1 |
| 2011 | Penn State | Slade Cooper | SR | 7 | 133 | 19.0 | 1 | 58 | 9 | 1.3 | 0 |
| 2011 | Georgia | Todd Washington | SR | 7 | 117 | 16.7 | 0 | 25 | 107 | 15.3 | 0 |
| 2011 | Notre Dame | Todd Washington | SR | 6 | 54 | 9.0 | 1 | 13 | 63 | 10.5 | 0 |
| 2011 | Georgia | Slade Cooper | SR | 6 | 210 | 35.0 | 2 | 85 | 119 | 19.8 | 0 |
| 2011 | Ohio State | Slade Cooper | SR | 6 | 48 | 8.0 | 0 | 12 | 7 | 1.2 | 2 |
| 2011 | Oklahoma | Todd Washington | SR | 5 | 48 | 9.6 | 1 | 29 | 42 | 8.4 | 1 |
| 2011 | Northwestern | Todd Washington | SR | 5 | 72 | 14.4 | 2 | 19 | 64 | 12.8 | 1 |
