Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2012 | USC | John Hughes | SR(RS) | 7 | 52 | 7.4 | 0 | 15 | 64 | 9.1 | 0 |
| 2012 | Indiana | Leon Gray | SR(RS) | 5 | 106 | 21.2 | 2 | 42 | 40 | 8.0 | 1 |
| 2012 | Michigan | John Hughes | SR(RS) | 5 | 87 | 17.4 | 0 | 22 | 68 | 13.6 | 1 |
| 2012 | Oklahoma | Leon Livingston | SO(RS) | 4 | 104 | 26.0 | 1 | 83 | 66 | 16.5 | 0 |
| 2012 | Arkansas | Leon Gray | SR(RS) | 4 | 85 | 21.2 | 0 | 58 | 3 | 0.8 | 0 |
| 2012 | Penn State | Leon Livingston | SO(RS) | 4 | 66 | 16.5 | 0 | 30 | 36 | 9.0 | 0 |
| 2012 | Penn State | Leon Gray | SR(RS) | 4 | 73 | 18.2 | 1 | 35 | 6 | 1.5 | 0 |
| 2012 | Clemson | Mustafa Tomlinson | JR(RS) | 3 | 37 | 12.3 | 1 | 34 | 47 | 15.7 | 0 |
| 2012 | Wisconsin | Leon Livingston | SO(RS) | 3 | 47 | 15.7 | 0 | 19 | 18 | 6.0 | 1 |
| 2012 | Penn State | John Hughes | SR(RS) | 3 | 9 | 3.0 | 0 | 9 | 6 | 2.0 | 0 |
