Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2011 | Northwestern | Todd Washington | SR | 34 | 310 | 9.1 | 4 | 20 | 121 | 2 | 12 | 1 |
| 2011 | Wisconsin | Todd Washington | SR | 28 | 297 | 10.6 | 2 | 33 | 100 | 5 | 14 | 1 |
| 2011 | Navy | Todd Washington | SR | 27 | 303 | 11.2 | 4 | 58 | 84 | 5 | 4 | 0 |
| 2011 | Notre Dame | Todd Washington | SR | 27 | 201 | 7.4 | 1 | 30 | 87 | 3 | 4 | 1 |
| 2011 | Ohio State | Todd Washington | SR | 26 | 197 | 7.6 | 3 | 20 | 78 | 2 | 8 | 0 |
| 2011 | Oklahoma | Todd Washington | SR | 23 | 169 | 7.3 | 2 | 21 | 67 | 1 | 9 | 1 |
| 2011 | Indiana | Todd Washington | SR | 22 | 191 | 8.7 | 3 | 23 | 42 | 4 | 2 | 0 |
| 2011 | Miami | Todd Washington | SR | 22 | 157 | 7.1 | 2 | 23 | 57 | 1 | 7 | 0 |
| 2011 | Penn State | Todd Washington | SR | 21 | 145 | 6.9 | 1 | 24 | 75 | 2 | 4 | 0 |
| 2011 | Iowa | Todd Washington | SR | 18 | 193 | 10.7 | 2 | 73 | 54 | 3 | 5 | 0 |
