Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2008 | Indiana | Chris Ayers | SR(RS) | 20 | 209 | 10.4 | 1 | 89 | 54 | 2 | 3 | 0 |
| 2008 | Northwestern | Chris Ayers | SR(RS) | 19 | 149 | 7.8 | 1 | 19 | 36 | 0 | 2 | 0 |
| 2008 | Penn State | Jaykwon Freeman | FR(RS) | 18 | 42 | 2.3 | 1 | 15 | 28 | 0 | 0 | 2 |
| 2008 | Michigan State | Chris Ayers | SR(RS) | 18 | 106 | 5.9 | 0 | 26 | 40 | 2 | 2 | 0 |
| 2008 | Michigan | Chris Ayers | SR(RS) | 15 | 83 | 5.5 | 2 | 18 | 19 | 0 | 1 | 0 |
| 2008 | Wisconsin | Chris Ayers | SR(RS) | 14 | 53 | 3.8 | 1 | 18 | 38 | 0 | 2 | 0 |
| 2008 | Michigan | Jaykwon Freeman | FR(RS) | 14 | 13 | 0.9 | 0 | 18 | 13 | 0 | 0 | 3 |
| 2008 | Pittsburgh | Todd Washington | FR | 12 | 61 | 5.1 | 1 | 17 | 17 | 0 | 0 | 0 |
| 2008 | Western Michigan | Todd Washington | FR | 12 | 70 | 5.8 | 1 | 17 | 25 | 0 | 1 | 0 |
| 2008 | Ohio State | Chris Ayers | SR(RS) | 12 | 52 | 4.3 | 0 | 24 | 24 | 1 | 1 | 1 |
