| In Season Recruits : Week | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos. | State | Prestige | Pos Rank | Result | |||||
| Darrell Cunningham | RE | NJ | 4 | 64 | ||||||
| Mike Hart | CB | NJ | 4 | 146 | ||||||
| Jovon Jones | HB | NJ | 5 | 2 | ||||||
| Brandon Jones | WR | NJ | 5 | 10 | ||||||
| Xavier Perkins | RG | PA | 4 | 26 | ||||||
| Tony Roberts | RT | NJ | 4 | 153 | ||||||
| David Roberts | RT | NY | 4 | 141 | ||||||
| Jason Robertson | CB | PA | 5 | 3 | ||||||
| Bryan Robinson | RT | PA | 4 | 127 | ||||||
| Clay Sherman | MLB | MD | 3 | 286 | ||||||
| Oliver Smith | RE | NJ | 5 | 5 | ||||||
| Kenny Wilcox | TE | NY | 5 | 19 | ||||||
There are no off-season recruits to list.