Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2008 | Penn State | 8 | 92 | 11.5 | 1 | 35 | 0 | 0.0 | 0 | ||
| 2008 | Connecticut | 7 | 128 | 18.3 | 2 | 71 | 0 | 0.0 | 0 | ||
| 2008 | Connecticut | 6 | 198 | 33.0 | 2 | 71 | 0 | 0.0 | 0 | ||
| 2008 | Penn State | Jason Harper | JR | 5 | 70 | 14.0 | 0 | 32 | 26 | 5.2 | 1 |
| 2008 | Buffalo | 5 | 59 | 11.8 | 0 | 38 | 0 | 0.0 | 0 | ||
| 2008 | Connecticut | Bruce Francis | SR | 4 | 49 | 12.2 | 0 | 22 | 23 | 5.8 | 0 |
| 2008 | Buffalo | 4 | 46 | 11.5 | 0 | 18 | 0 | 0.0 | 0 | ||
| 2008 | Army | 3 | 14 | 4.7 | 0 | 13 | 0 | 0.0 | 0 | ||
| 2008 | Buffalo | Bruce Francis | SR | 3 | 26 | 8.7 | 0 | 11 | 0 | 0.0 | 0 |
| 2008 | Army | Jared Williams | SO | 3 | 25 | 8.3 | 0 | 12 | 14 | 4.7 | 0 |
