Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2006 | Northern Illinois | Matt Harding | SO | 5 | 168 | 33.6 | 91 | 1 |
| 2006 | Tulsa | Israel Route | SR | 3 | 138 | 46.0 | 94 | 1 |
| 2006 | Auburn | Matt Harding | SO | 5 | 134 | 26.8 | 54 | 0 |
| 2006 | SMU | Matt Harding | SO | 6 | 123 | 20.5 | 23 | 0 |
| 2006 | Auburn | Ray Boudreaux | JR(RS) | 6 | 110 | 18.3 | 26 | 0 |
| 2006 | LSU | Israel Route | SR | 3 | 100 | 33.3 | 46 | 0 |
| 2006 | Mississippi State | Ray Boudreaux | JR(RS) | 5 | 97 | 19.4 | 27 | 0 |
| 2006 | Mississippi State | Matt Harding | SO | 5 | 94 | 18.8 | 23 | 0 |
| 2006 | UTEP | Ray Boudreaux | JR(RS) | 1 | 93 | 93.0 | 93 | 1 |
| 2006 | Marshall | Matt Harding | SO | 3 | 93 | 31.0 | 55 | 0 |
