Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2006 | Central Florida | Damarcus Davis | SR(RS) | 13 | 278 | 21.4 | 3 | 71 | 78 | 6.0 | 2 |
| 2006 | Army | Preston Brown | SR | 11 | 179 | 16.3 | 3 | 39 | 47 | 4.3 | 2 |
| 2006 | Southern Miss | Kenneth Guidroz | JR(RS) | 11 | 223 | 20.3 | 2 | 70 | 73 | 6.6 | 0 |
| 2006 | Central Florida | Preston Brown | SR | 10 | 165 | 16.5 | 0 | 52 | 85 | 8.5 | 1 |
| 2006 | Marshall | Preston Brown | SR | 10 | 100 | 10.0 | 2 | 21 | 45 | 4.5 | 0 |
| 2006 | Southern Miss | Brian King | SO | 9 | 91 | 10.1 | 1 | 18 | 15 | 1.7 | 0 |
| 2006 | Northern Illinois | Kenneth Guidroz | JR(RS) | 9 | 146 | 16.2 | 2 | 41 | 18 | 2.0 | 0 |
| 2006 | Mississippi State | Matt Forte | JR | 8 | 114 | 14.2 | 1 | 25 | 45 | 5.6 | 2 |
| 2006 | Marshall | Damarcus Davis | SR(RS) | 8 | 167 | 20.9 | 2 | 40 | 58 | 7.2 | 1 |
| 2006 | UTEP | Kenneth Guidroz | JR(RS) | 7 | 92 | 13.1 | 1 | 24 | 34 | 4.9 | 0 |
