Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2006 | LSU | Matt Forte | JR | 34 | 225 | 6.6 | 1 | 30 | 109 | 1 | 10 | 0 |
| 2006 | SMU | Matt Forte | JR | 25 | 124 | 5.0 | 3 | 27 | 80 | 1 | 5 | 2 |
| 2006 | UTEP | Matt Forte | JR | 20 | 131 | 6.5 | 1 | 25 | 72 | 2 | 10 | 0 |
| 2006 | Houston | Matt Forte | JR | 18 | 55 | 3.1 | 1 | 15 | 37 | 0 | 2 | 0 |
| 2006 | Southern Miss | Matt Forte | JR | 17 | 245 | 14.4 | 2 | 69 | 165 | 2 | 4 | 0 |
| 2006 | Rice | Matt Forte | JR | 16 | 127 | 7.9 | 2 | 68 | 51 | 2 | 1 | 2 |
| 2006 | Army | Matt Forte | JR | 15 | 70 | 4.7 | 1 | 16 | 28 | 0 | 2 | 0 |
| 2006 | Central Florida | Matt Forte | JR | 15 | 73 | 4.9 | 1 | 14 | 38 | 0 | 3 | 0 |
| 2006 | Mississippi State | Matt Forte | JR | 12 | 31 | 2.6 | 0 | 12 | 26 | 0 | 4 | 1 |
| 2006 | Marshall | Matt Forte | JR | 12 | 89 | 7.4 | 1 | 34 | 17 | 1 | 0 | 0 |
