Season Best/Worst Performances
Punt Return
| Year | Game | Player | AC YR | Returnspunt_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2006 | Tulsa | Preston Brown | SR | 2 | 53 | 26.5 | 51 | 0 |
| 2006 | Northern Illinois | Preston Brown | SR | 1 | 27 | 27.0 | 27 | 0 |
| 2006 | Central Florida | Israel Route | SR | 5 | 22 | 4.4 | 9 | 0 |
| 2006 | Rice | Israel Route | SR | 4 | 22 | 5.5 | 7 | 0 |
| 2006 | Northern Illinois | Israel Route | SR | 5 | 21 | 4.2 | 7 | 0 |
| 2006 | Houston | Israel Route | SR | 4 | 18 | 4.5 | 9 | 0 |
| 2006 | Tulsa | Israel Route | SR | 3 | 15 | 5.0 | 7 | 0 |
| 2006 | Marshall | Israel Route | SR | 3 | 14 | 4.67 | 6 | 0 |
| 2006 | SMU | Israel Route | SR | 3 | 12 | 4.0 | 8 | 0 |
| 2006 | LSU | Israel Route | SR | 3 | 10 | 3.33 | 7 | 0 |
