Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2008 | Brigham Young | Chris Forbes | SR(RS) | 3 | 142 | 47.3 | 87 | 0 |
| 2008 | Fresno State | Otis Nelson | SR(RS) | 3 | 133 | 44.3 | 72 | 0 |
| 2008 | Fresno State | Chris Forbes | SR(RS) | 2 | 133 | 66.5 | 88 | 1 |
| 2008 | Idaho | Chris Forbes | SR(RS) | 2 | 120 | 60.0 | 83 | 0 |
| 2008 | San Jose State | Otis Nelson | SR(RS) | 3 | 110 | 36.7 | 90 | 1 |
| 2008 | Hawaii | Chris Forbes | SR(RS) | 3 | 108 | 36.0 | 43 | 0 |
| 2008 | UNLV | Otis Nelson | SR(RS) | 4 | 105 | 26.2 | 33 | 0 |
| 2008 | Oregon | Chris Forbes | SR(RS) | 4 | 94 | 23.5 | 28 | 0 |
| 2008 | Utah | Chris Forbes | SR(RS) | 2 | 91 | 45.5 | 59 | 0 |
| 2008 | Nevada | Otis Nelson | SR(RS) | 3 | 73 | 24.3 | 38 | 0 |
