Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2008 | UNLV | Chris Forbes | SR(RS) | 8 | 55 | 6.9 | 1 | 17 | 80 | 10.0 | 1 |
| 2008 | Brigham Young | Jacob Actkinson | SO | 7 | 64 | 9.1 | 1 | 16 | 17 | 2.4 | 3 |
| 2008 | UNLV | Eric Moats | SO(RS) | 6 | 159 | 26.5 | 1 | 47 | 30 | 5.0 | 0 |
| 2008 | New Mexico State | Chris Forbes | SR(RS) | 6 | 72 | 12.0 | 0 | 39 | 70 | 11.7 | 0 |
| 2008 | Oregon | Chris Forbes | SR(RS) | 6 | 34 | 5.7 | 0 | 15 | 45 | 7.5 | 1 |
| 2008 | Idaho | Otis Nelson | SR(RS) | 6 | 77 | 12.8 | 1 | 42 | 22 | 3.7 | 0 |
| 2008 | San Jose State | Chris Forbes | SR(RS) | 6 | 33 | 5.5 | 0 | 17 | 55 | 9.2 | 0 |
| 2008 | Nevada | Jacob Actkinson | SO | 5 | 47 | 9.4 | 1 | 26 | 22 | 4.4 | 3 |
| 2008 | San Jose State | Jacob Actkinson | SO | 5 | 93 | 18.6 | 0 | 30 | 8 | 1.6 | 1 |
| 2008 | Utah | Chris Forbes | SR(RS) | 5 | 1 | 0.2 | 0 | 5 | 24 | 4.8 | 0 |
