Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2008 | Hawaii | Chris Forbes | SR(RS) | 41 | 181 | 4.4 | 1 | 22 | 124 | 1 | 25 | 0 |
| 2008 | Louisiana Tech | Chris Forbes | SR(RS) | 40 | 280 | 7.0 | 4 | 48 | 139 | 4 | 12 | 2 |
| 2008 | Boise State | Chris Forbes | SR(RS) | 34 | 120 | 3.5 | 1 | 15 | 90 | 0 | 11 | 0 |
| 2008 | Fresno State | Chris Forbes | SR(RS) | 34 | 162 | 4.8 | 2 | 19 | 84 | 0 | 17 | 0 |
| 2008 | Utah | Chris Forbes | SR(RS) | 32 | 178 | 5.6 | 2 | 28 | 115 | 1 | 17 | 1 |
| 2008 | Nevada | Chris Forbes | SR(RS) | 27 | 93 | 3.4 | 0 | 15 | 49 | 0 | 0 | 1 |
| 2008 | San Jose State | Chris Forbes | SR(RS) | 26 | 103 | 4.0 | 2 | 32 | 53 | 1 | 5 | 0 |
| 2008 | East Carolina | Chris Forbes | SR(RS) | 20 | 180 | 9.0 | 2 | 74 | 50 | 2 | 7 | 2 |
| 2008 | New Mexico State | Chris Forbes | SR(RS) | 18 | 92 | 5.1 | 2 | 23 | 45 | 1 | 5 | 1 |
| 2008 | Brigham Young | Chris Forbes | SR(RS) | 16 | 120 | 7.5 | 1 | 51 | 31 | 1 | 7 | 2 |
