• Login
Players leaving is unavailable for the first season
2007 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
68 Total players
1 PrasnickiChase Prasnicki 3SO 1QB 746-2 222 VAHarrisonburg, VA 65 56 62 0
1 TolsonOwen Tolson 7SR 21P 756-3 205 TXRound Rock, TX 82 48 48 0
3 PierreMarkenson Pierre 5JR 19SS 715-11 197 FLBrandon, FL 71 52 86 0
4 DunnKevin Dunn 7SR 1QB 736-1 189 PABethlehem, PA 74 52 72 0
5 TrimbleJeremy Trimble 7SR 4WR 726-0 214 VALexington, VA 85 65 90 0
6 MitchellJosh Mitchell 5JR 17CB 705-10 164 FLWinter Garden, FL 68 44 88 0
6 AndersonCorey Anderson 7SR 4WR 685-8 165 FLVero Beach, FL 75 52 91 0
7 PevotoDavid Pevoto 7SR 1QB 776-5 229 TXCopperas Cove, TX 81 62 62 0
8 FritzMax Fritz 1FR 1QB 766-4 190 AZParadise Valley, AZ 65 48 74 0
9 BowdenChip Bowden 1FR 1QB 726-0 207 FLOkeechobee, FL 60 52 59 0
10 WilliamsCarson Williams 3SO 1QB 756-3 216 ALFayette, AL 76 56 76 0
10 CooperDennis Cooper 5JR 18FS 726-0 187 OHAustintown, OH 76 62 86 0
10 DeMarcoAdam DeMarco 5JR 20K 665-6 171 FLOpa-locka, FL 49 40 44 0
12 BluntWarner Blunt 1FR 1QB 766-4 190 VAEast Highland Park, VA 58 56 59 0
13 CampbellCaleb Campbell 7SR 19SS 756-3 223 TXDallas, TX 85 70 86 0
14 WrightMike Wright 5JR 4WR 756-3 201 IAAltoona, IA 78 62 90 0
15 McDonaldPatrick McDonald 7SR 1QB 736-1 175 OHRavenna, OH 72 52 74 0
16 RackersKenny Rackers 5JR 4WR 705-10 192 MOWarrensburg, MO 71 59 84 0
19 MurrayJordan Murray 7SR 19SS 726-0 203 KYJeffersontown, KY 74 56 86 0
20 RobinsonJamal Robinson 5JR 2HB 675-7 178 OHMedina, OH 78 62 89 0
21 McDuffieAnton McDuffie 7SR 17CB 705-10 182 FLChatahoochee, FL 65 52 85 0
22 MooneyCollin Mooney 5JR 3FB 705-10 235 TXKilgore, TX 64 56 76 0
23 BlackDavid Black 5JR 18FS 736-1 189 PAPenn Hills, PA 69 52 78 0
23 McMahandWesley McMahand 5JR 2HB 655-5 171 NCChapel Hill, NC 76 62 87 0
25 OpokuKevin Opoku 7SR 17CB 726-0 180 TXHighland Village, TX 77 65 85 0
26 MealyPat Mealy 1FR 2HB 705-10 190 ALAdamsville, AL 63 62 85 0
28 TrimbleJordan Trimble 1FR 17CB 715-11 180 VAMantua, VA 55 52 80 0
31 DouglasJonathan Douglas 5JR 2HB 685-8 171 FLBonita Springs, FL 75 52 89 0
32 WestphalSean Westphal 1FR 19SS 746-2 195 FLKey West, FL 62 62 84 0
33 VitiMike Viti 7SR 3FB 705-10 242 PALancaster, PA 85 76 68 0
34 JenningsTim Jennings 5JR 14LOLB 766-4 249 MDPikesville, MD 68 72 70 0
35 BuckCody Buck 1FR 19SS 756-3 215 COManitou Springs, CO 59 68 80 0
36 LairdJohn Laird 7SR 17CB 715-11 182 VAMcLean, VA 76 52 87 0
37 WhiteBrandon White 7SR 17CB 715-11 189 TXSugar Land, TX 75 56 86 0
39 MooreTony Moore 3SO 2HB 715-11 223 OKBristow, OK 77 68 87 0
42 PlumsteadJohn Plumstead 5JR 16ROLB 715-11 217 MIPortage, MI 69 70 74 0
44 ChmuraBrian Chmura 7SR 15MLB 736-1 220 COWestminster, CO 70 68 70 0
45 RockwoodCharlie Rockwood 7SR 14LOLB 766-4 221 TXTerrell, TX 78 62 78 0
46 ScappaticciFrank Scappaticci 5JR 16ROLB 736-1 214 NYPort Washington, NY 73 62 84 0
47 DaceTony Dace 5JR 2HB 665-6 187 FLEdgewater, FL 69 62 87 0
51 ThompsonKarl Thompson 5JR 9RG 746-2 291 VAMantua, VA 69 84 48 0
52 JenkinsArlance Jenkins 5JR 15MLB 705-10 214 GAVinings, GA 76 72 78 0
54 BirenChris Biren 1FR 15MLB 756-3 235 COCanon City, CO 54 74 68 0
55 RothamelJason Rothamel 1FR 15MLB 746-2 253 NJSummit, NJ 51 78 62 0
56 HufstetlerTyler Hufstetler 1FR 15MLB 746-2 215 TXStafford, TX 48 65 70 0
58 MurrayRod Murray 1FR 16ROLB 726-0 200 FLCarol City, FL 53 56 76 0
63 KavaDavid Kava 5JR 11LE 715-11 225 ALAdamsville, AL 65 62 65 0
63 AntoineElliott Antoine 5JR 12RE 736-1 255 MAMelrose, MA 69 76 62 0
64 MiranneTrey Miranne 7SR 8C 736-1 272 LAPonchatoula, LA 74 80 62 0
65 FabinSeth Fabin 5JR 8C 746-2 284 FLTamiami, FL 73 86 44 0
66 FuscoTony Fusco 7SR 13DT 736-1 308 CTStorrs, CT 71 84 48 0
69 RidgewayMatt Ridgeway 5JR 7LG 766-4 300 NCBrevard, NC 67 84 40 0
74 WicklundConnor Wicklund 7SR 9RG 766-4 279 MDWhite Oak, MD 70 76 52 0
75 ZelenakRay Zelenak 7SR 10RT 756-3 262 OHStruthers, OH 78 78 62 0
76 ZinszerShane Zinszer 7SR 13DT 756-3 286 NCTrinity, NC 73 80 65 0
76 LemmingMike Lemming 5JR 6LT 756-3 270 TXRichland Hills, TX 73 89 44 0
77 KellerJohn Keller 5JR 7LG 766-4 309 PAMount Lebanon, PA 69 86 48 0
79 CoxBrandon Cox 5JR 6LT 766-4 292 TXEdinburgh, TX 74 88 52 0
80 LarsonJustin Larson 7SR 5TE 776-5 236 FLBayonet Point, FL 72 72 65 0
81 EzellDrew Ezell 1FR 4WR 715-11 176 MSFlowood, MS 59 44 84 0
83 EmerichElliott Emerich 7SR 4WR 766-4 197 TXZapata, TX 69 48 85 0
84 AllenMark Allen 1FR 4WR 715-11 180 FLBoca Raton, FL 56 52 80 0
88 EvansMike Evans 5JR 5TE 736-1 234 OKEnid, OK 70 59 70 0
89 UgenyiVictor Ugenyi 3SO 11LE 746-2 232 GABelvedere Park, GA 71 62 76 0
94 JohnsonJason Johnson 3SO 6LT 746-2 269 CAPetaluma, CA 72 86 44 0
95 ThompsonBrandon Thompson 7SR 11LE 766-4 265 OKNoble, OK 80 74 76 0
98 MuldoonJoe Muldoon 3SO 10RT 776-5 274 MDFrederick, MD 70 76 56 0
98 WrightJohn Wright 7SR 12RE 746-2 255 ALScottsboro, AL 75 76 68 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com