Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2006 | Texas Tech | 11 | 137 | 12.5 | 1 | 30 | 45 | 4.1 | 1 | ||
| 2006 | TCU | Dominique Zeigler | SR | 10 | 169 | 16.9 | 1 | 44 | 22 | 2.2 | 0 |
| 2006 | Kansas | Dominique Zeigler | SR | 9 | 161 | 17.9 | 0 | 28 | 19 | 2.1 | 1 |
| 2006 | Texas Tech | 9 | 165 | 18.3 | 5 | 77 | 59 | 6.6 | 2 | ||
| 2006 | Texas A&M | Dominique Zeigler | SR | 8 | 303 | 37.9 | 3 | 82 | 171 | 21.4 | 0 |
| 2006 | Kansas State | 8 | 168 | 21.0 | 0 | 55 | 58 | 7.2 | 1 | ||
| 2006 | Kansas State | David Gettis | FR | 7 | 46 | 6.6 | 0 | 13 | 8 | 1.1 | 1 |
| 2006 | Army | 7 | 94 | 13.4 | 0 | 32 | 25 | 3.6 | 1 | ||
| 2006 | Texas Tech | Dominique Zeigler | SR | 7 | 164 | 23.4 | 2 | 52 | 42 | 6.0 | 2 |
| 2006 | Washington State | Dominique Zeigler | SR | 7 | 201 | 28.7 | 3 | 68 | 112 | 16.0 | 1 |
