Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2008 | Nebraska | Ryan Marshall | SO | 11 | 122 | 11.1 | 1 | 19 | 50 | 4.5 | 0 |
| 2008 | Iowa State | Ryan Marshall | SO | 8 | 105 | 13.1 | 1 | 27 | 42 | 5.2 | 1 |
| 2008 | Texas A&M | 8 | 136 | 17.0 | 1 | 55 | 31 | 3.9 | 0 | ||
| 2008 | Georgia | 8 | 97 | 12.1 | 2 | 56 | 33 | 4.1 | 0 | ||
| 2008 | Nebraska | David Gettis | JR | 8 | 117 | 14.6 | 1 | 47 | 47 | 5.9 | 1 |
| 2008 | Ole Miss | David Gettis | JR | 8 | 178 | 22.2 | 3 | 43 | 21 | 2.6 | 0 |
| 2008 | Texas A&M | Queito Teasley | JR(RS) | 7 | 91 | 13.0 | 0 | 38 | 33 | 4.7 | 2 |
| 2008 | Texas A&M | David Gettis | JR | 7 | 112 | 16.0 | 1 | 34 | 8 | 1.1 | 0 |
| 2008 | Missouri | David Gettis | JR | 7 | 86 | 12.3 | 1 | 25 | 3 | 0.4 | 1 |
| 2008 | Tulsa | 7 | 165 | 23.6 | 2 | 59 | 121 | 17.3 | 0 |
