Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2008 | Georgia | 9 | 283 | 31.4 | 98 | 1 | ||
| 2008 | Ole Miss | 5 | 171 | 34.2 | 98 | 1 | ||
| 2008 | Tulsa | Chris Walker | FR(RS) | 3 | 156 | 52.0 | 101 | 1 |
| 2008 | Tulsa | 5 | 147 | 29.4 | 46 | 0 | ||
| 2008 | UTEP | 5 | 145 | 29.0 | 62 | 0 | ||
| 2008 | Georgia | 6 | 127 | 21.2 | 27 | 0 | ||
| 2008 | UL Lafayette | Chris Walker | FR(RS) | 3 | 125 | 41.7 | 83 | 0 |
| 2008 | Nebraska | Tom Johnson | FR | 6 | 122 | 20.3 | 35 | 0 |
| 2008 | Texas | 4 | 103 | 25.8 | 39 | 0 | ||
| 2008 | Texas A&M | 5 | 102 | 20.4 | 24 | 0 |
