Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2007 | Utah State | 4 | 152 | 38.0 | 95 | 1 | ||
| 2007 | Ole Miss | 3 | 148 | 49.3 | 98 | 1 | ||
| 2007 | Kansas State | 5 | 122 | 24.4 | 36 | 0 | ||
| 2007 | Wyoming | 6 | 118 | 19.7 | 22 | 0 | ||
| 2007 | Texas Tech | 6 | 105 | 17.5 | 22 | 0 | ||
| 2007 | Utah State | 5 | 103 | 20.6 | 27 | 0 | ||
| 2007 | Georgia | 4 | 91 | 22.8 | 29 | 0 | ||
| 2007 | Texas Tech | 1 | 86 | 86.0 | 86 | 1 | ||
| 2007 | Colorado | 4 | 85 | 21.2 | 24 | 0 | ||
| 2007 | Oklahoma | Mikail Baker | SO(RS) | 5 | 84 | 16.8 | 20 | 0 |
