Season Best/Worst Performances
Punt Return
| Year | Game | Player | AC YR | Returnspunt_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2008 | Nebraska | 2 | 98 | 49.0 | 82 | 1 | ||
| 2008 | Texas Tech | 3 | 88 | 29.33 | 82 | 1 | ||
| 2008 | Texas A&M | 3 | 61 | 20.33 | 55 | 0 | ||
| 2008 | Ole Miss | 2 | 53 | 26.5 | 36 | 0 | ||
| 2008 | Texas A&M | Chris Walker | FR(RS) | 2 | 49 | 24.5 | 44 | 0 |
| 2008 | Iowa State | Chris Walker | FR(RS) | 4 | 38 | 9.5 | 21 | 0 |
| 2008 | Nebraska | Chris Walker | FR(RS) | 2 | 31 | 15.5 | 29 | 0 |
| 2008 | Ole Miss | Chris Walker | FR(RS) | 7 | 29 | 4.14 | 9 | 0 |
| 2008 | Iowa State | 4 | 27 | 6.75 | 12 | 0 | ||
| 2008 | Ole Miss | Queito Teasley | JR(RS) | 1 | 25 | 25.0 | 25 | 0 |
