Season Awards
2009
2010
2011
2012
2013
2009 Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
58 | 70 | 70 | 61 | 71 | 55 | |||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
2010 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
66 | 70 | 72 | 61 | 71 | 60 | 65 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
40 | ||||||||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
46 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
65 | 58 | |||||||||
2011 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
67 | 70 | 74 | 61 | 71 | 63 | 65 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
40 | ||||||||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
46 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
65 | 61 | |||||||||
2012 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
70 | 70 | 74 | 61 | 71 | 65 | 68 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
40 | ||||||||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
46 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
68 | 65 | |||||||||
2013 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
76 | 70 | 74 | 61 | 71 | 69 | 71 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
48 | ||||||||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
46 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
72 | 70 |
Recruiting Information | |
---|---|
Prestige: | 2 |
Recruited as: | FB |
Position Rank: | 1357 |
Tendency: | |
Week Signed: | |
Week Started: | |
Recruiting Stats | |
40 Time: | |
Squat: | |
Bench: | |
Field AWR: | |
Vertical | |
Hands | |
Recruiting Notes | |
Notes | |
Passing | |||||||||||||
YR | WK | Result | Opponent | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
Rushing | ||||||||||||
YR | WK | Result | Opponent | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
Receiving | |||||||||||
YR | WK | Result | Opponent | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 6 | W 35-14 | Florida Atlantic | 1 | 1 | 1.0 | 0 | 1 | 0 | 0.0 | 0 |
YR | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops | |||
2012 Season | 1 | 1 | 1.0 | 0 | 1 | 0 | 0.0 | 0 | |||
Career | 1 | 1 | 1.0 | 0 | 1 | 0 | 0.0 | 0 |
Blocking | |||||
YR | WK | Result | Opponent | PANpancakes | SCKS ALWDsacks_allowed |
---|---|---|---|---|---|
2013 | 9 | W 38-23 | Clemson | 2 | 0 |
YR | PANpancakes | SCKS ALWDsacks_allowed | |||
2013 Season | 2 | 0 | |||
Career | 2 | 0 |