• Login
ebin's Georgia Tech Yellowjackets
Weight: 259 Height: 6-0
Career Fullback - #34

Todd Green

Hometown: Eagleton village, TN

Season Awards

2011

2012

2013

2014

2011 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
74766878834972
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
63
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
58
RBKIBLKPWKACRETSTAINJ
6162
2012 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
78766878835374
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
66
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
58
RBKIBLKPWKACRETSTAINJ
6466
2013 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
84766882836076
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
71
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
61
RBKIBLKPWKACRETSTAINJ
6470
2014 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
90766884856378
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
75
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
61
RBKIBLKPWKACRETSTAINJ
6773
Recruiting Information
Prestige:3
Recruited as:FB
Position Rank:581
Tendency:
Week Signed:12
Week Started:1
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2011 1 L 52-28 Auburn 4 6 1.5 1 5 3 0 0 0
2011 2 W 31-7 North Carolina 5 10 2.0 0 3 5 0 2 1
2011 3 W 14-7 Virginia Tech 1 7 7.0 0 7 7 0 1 0
2011 4 L 24-16 Texas 2 8 4.0 0 4 0 0 2 1
2011 5 L 62-14 North Carolina State 3 13 4.3 0 12 9 0 0 0
2011 6 W 24-17 Tennessee 3 25 8.3 0 11 11 0 1 0
2011 7 W 35-14 Duke 3 14 4.7 0 9 9 0 0 0
2011 10 L 35-31 Maryland 2 4 2.0 1 3 4 0 1 0
2011 11 W 23-20 Virginia 4 24 6.0 0 11 17 0 1 0
2011 13 W 49-21 Georgia 5 20 4.0 1 8 5 0 1 0
2011 17 W 57-0 Utah 5 20 4.0 0 9 10 0 1 0
2012 1 L 28-24 Tennessee 5 28 5.6 0 10 18 0 2 0
2012 2 L 22-21 North Carolina 16 107 6.7 0 19 73 0 6 1
2012 3 W 38-21 Virginia Tech 9 31 3.4 1 7 20 0 1 0
2012 4 L 27-13 Penn State 2 7 3.5 0 4 4 0 0 0
2012 5 L 30-24 Boston College 9 46 5.1 0 13 35 0 0 0
2012 6 W 35-14 Florida Atlantic 12 43 3.6 1 9 24 0 0 0
2012 7 W 24-16 Duke 15 66 4.4 1 9 31 0 0 0
2012 8 W 24-14 Miami 11 53 4.8 0 9 17 0 3 1
2012 9 W 41-20 Clemson 8 33 4.1 1 10 17 0 2 0
2012 10 W 28-6 Maryland 12 53 4.4 1 11 42 0 1 0
2012 11 L 31-28 Virginia 9 16 1.8 1 4 12 0 1 0
2012 13 W 10-6 Georgia 2 5 2.5 0 5 2 0 0 0
2012 17 W 28-18 Louisville 8 28 3.5 0 8 19 0 4 0
2013 1 L 20-17 Georgia 6 27 4.5 0 8 13 0 2 0
2013 2 W 37-6 North Carolina 7 26 3.7 1 7 15 0 1 1
2013 3 W 31-24 Virginia Tech 13 89 6.8 1 47 70 1 4 0
2013 4 W 37-36 OT South Carolina 16 74 4.6 0 11 39 0 4 1
2013 5 W 24-21 Florida State 11 42 3.8 0 10 17 0 1 0
2013 6 W 28-14 Boston College 8 38 4.8 0 8 29 0 1 0
2013 7 W 52-0 Duke 7 19 2.7 1 7 15 0 1 0
2013 8 W 34-27 Miami 15 63 4.2 2 12 31 0 4 0
2013 9 W 38-23 Clemson 17 86 5.1 1 12 38 0 4 0
2013 10 W 24-21 Vanderbilt 9 34 3.8 1 8 23 0 2 0
2013 11 W 42-17 Virginia 8 40 5.0 1 15 33 0 1 0
2013 13 W 31-0 Central Florida 5 10 2.0 0 5 6 0 0 0
2013 16 L 28-24 Florida State 11 27 2.5 1 6 23 0 0 0
2013 17 W 48-14 Auburn 3 14 4.7 0 7 8 0 1 0
2014 1 L 38-35 South Carolina 7 17 2.4 1 6 5 0 1 0
2014 2 W 24-3 Georgia 5 11 2.2 0 4 4 0 0 0
2014 3 W 21-15 OT Florida State 4 6 1.5 1 4 3 0 0 0
2014 4 W 16-10 Ole Miss 9 12 1.3 0 4 5 0 0 0
2014 5 W 45-23 Colorado 6 5 0.8 0 4 6 0 0 0
2014 6 W 27-0 Kentucky 2 10 5.0 0 5 2 0 0 0
2014 7 W 56-35 Alabama 10 18 1.8 1 8 9 0 1 0
2014 8 W 19-7 Vanderbilt 4 14 3.5 0 7 7 0 0 0
2014 9 W 73-27 Tennessee 2 8 4.0 1 7 3 0 3 0
2014 10 W 44-6 Tulane 3 9 3.0 1 4 2 0 0 0
2014 11 L 34-24 Florida 2 5 2.5 0 3 4 0 1 0
2014 13 W 10-3 Clemson 10 59 5.9 0 36 15 1 2 0
2014 17 W 42-14 Nebraska 5 16 3.2 0 5 7 0 0 0
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2011 Season 37 151 4.1 3 12 80 0 10 2
2012 Season 118 516 4.4 6 19 314 0 20 2
2013 Season 136 589 4.3 9 47 360 1 26 2
2014 Season 69 190 2.8 5 36 72 1 8 0
Career 360 1446 4.0 23 47 826 2 64 6
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2011 2 W 31-7 North Carolina 6 22 3.7 0 11 14 2.3 1
2011 3 W 14-7 Virginia Tech 1 3 3.0 0 3 5 5.0 0
2011 4 L 24-16 Texas 2 16 8.0 0 14 7 3.5 1
2011 5 L 62-14 North Carolina State 0 0 - 0 0 0 - 1
2011 6 W 24-17 Tennessee 1 0 0.0 0 0 4 4.0 0
2011 8 L 21-17 Miami 1 0 0.0 0 0 0 0.0 0
2011 13 W 49-21 Georgia 0 0 - 0 0 0 - 1
2012 1 L 28-24 Tennessee 1 10 10.0 0 10 12 12.0 0
2012 17 W 28-18 Louisville 1 0 0.0 0 0 5 5.0 0
2013 1 L 20-17 Georgia 1 6 6.0 0 6 3 3.0 1
2013 9 W 38-23 Clemson 0 0 - 0 0 0 - 1
2014 3 W 21-15 OT Florida State 1 11 11.0 0 11 7 7.0 0
2014 5 W 45-23 Colorado 1 15 15.0 0 15 3 3.0 0
2014 7 W 56-35 Alabama 1 -3 -3.0 0 0 2 2.0 0
2014 9 W 73-27 Tennessee 5 42 8.4 0 11 25 5.0 0
2014 13 W 10-3 Clemson 3 36 12.0 0 18 6 2.0 1
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2011 Season 11 41 3.7 0 14 30 2.7 4
2012 Season 2 10 5.0 0 10 17 8.5 0
2013 Season 1 6 6.0 0 6 3 3.0 2
2014 Season 11 101 9.2 0 18 43 3.9 1
Career 25 158 6.3 0 18 93 3.7 7
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
2011 2 W 31-7 North Carolina 0 1
2011 4 L 24-16 Texas 0 1
2012 1 L 28-24 Tennessee 0 1
2012 2 L 22-21 North Carolina 0 1
2012 6 W 35-14 Florida Atlantic 1 0
2013 2 W 37-6 North Carolina 0 1
2013 5 W 24-21 Florida State 0 1
2013 9 W 38-23 Clemson 0 1
2013 11 W 42-17 Virginia 0 1
2013 13 W 31-0 Central Florida 0 1
2014 1 L 38-35 South Carolina 5 0
2014 2 W 24-3 Georgia 3 0
2014 3 W 21-15 OT Florida State 3 0
2014 4 W 16-10 Ole Miss 3 0
2014 5 W 45-23 Colorado 2 0
2014 6 W 27-0 Kentucky 4 0
2014 7 W 56-35 Alabama 1 0
2014 8 W 19-7 Vanderbilt 3 0
2014 9 W 73-27 Tennessee 1 0
2014 10 W 44-6 Tulane 2 0
2014 11 L 34-24 Florida 1 0
2014 13 W 10-3 Clemson 7 0
2014 17 W 42-14 Nebraska 6 0
YRPANpancakesSCKS ALWDsacks_allowed
2011 Season 0 2
2012 Season 1 2
2013 Season 0 5
2014 Season 41 0
Career 42 9
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2014 1 L 38-35 South Carolina 1 0 0 0 0 0 0 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2014 Season 1 0 0 0 0 0 0 0 0 0
Career 1 0 0 0 0 0 0 0 0 0
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2011 7 W 35-14 Duke 1 1 1.0 1 0
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2011 Season 1 1 1.0 1 0
Career 1 1 1.0 1 0
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com