• Login

Off Season Recruiting

Select Week to View
Name Pos. State Prestige Pos Rank Height Weight 40 AWR Bench Squat
RT CA 2 64 6'5" 275 5.27 B+ 500 630
DT CA 2 90 6'3" 299 5.07 A- 455 605
SS CA 2 37 6'4" 225 4.39 C+ 345 555
CB CA 2 102 6'1" 171 4.22 D+ 220 360
RE CA 2 72 6'3" 244 4.84 B 360 555
RT CA 2 91 6'4" 350 5.27 A- 485 695
CB CA 2 75 6'1" 186 4.35 A+ 240 315
SS CA 2 40 6'4" 208 4.48 A- 440 535
RG CA 2 73 6'2" 278 5.24 A 470 620
HB CA 2 113 5'10" 196 4.46 D+ 335 545
DT CA 2 80 5'11" 292 5.14 A- 400 620
LG CA 2 69 6'4" 285 5.24 A 470 665
RG CA 1 182 6'4" 273 5.14 C- 410 520
RT CA 1 170 6'2" 299 5.33 C+ 450 570
LT CA 2 125 6'6" 315 5.27 C+ 485 640
ROLB CA 2 46 6'1" 212 4.54 C+ 310 560
DT CA 2 62 6'5" 285 4.92 A- 440 555
CB CA 2 97 6'3" 171 4.39 B 225 340
DT CA 2 81 6'2" 270 4.88 B+ 430 585
RG CA 2 70 6'7" 280 4.90 A+ 435 585
DT CA 2 79 6'3" 283 5.2 A 420 585
CB CA 2 125 6'1" 180 4.33 C+ 240 410
MLB CA 2 84 6'1" 207 4.43 A- 370 605
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com