Season Best/Worst Performances
Kicking
| Year | Game | Player | AC YR | Made made | ATTatt | FG %field_goal_percentage | LONGlong_kick | BLKDblocked | XP MADExp_made | XP ATTxp_att | XP BLKDxp_blocked | XP %xp_percentage | 1-19fg_1_19 | 20-29fg_20_29 | 30-39fg_30_39 | 40-49fg_40_49 | 50+fg_50_plus | KOko | TBko_tb |
| 2006 | Ball State | Tyson Beattie | SR(RS) | 3 | 3 | 100.0 | 50 | 0 | 3 | 3 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 6 | 0 |
| 2006 | Minnesota | Tyson Beattie | SR(RS) | 2 | 2 | 100.0 | 45 | 0 | 8 | 8 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 11 | 2 |
| 2006 | Purdue | Tyson Beattie | SR(RS) | 1 | 2 | 50.0 | 26 | 0 | 3 | 3 | 0 | 100.0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 6 | 1 |
| 2006 | Western Michigan | Tyson Beattie | SR(RS) | 1 | 1 | 100.0 | 33 | 0 | 7 | 7 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 9 | 0 |
| 2006 | Illinois | Tyson Beattie | SR(RS) | 1 | 1 | 100.0 | 37 | 0 | 7 | 7 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 9 | 1 |
| 2006 | Michigan State | Tyson Beattie | SR(RS) | 1 | 1 | 100.0 | 47 | 0 | 8 | 8 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 10 | 4 |
| 2006 | Ohio State | Tyson Beattie | SR(RS) | 1 | 1 | 100.0 | 51 | 0 | 7 | 7 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 9 | 1 |
| 2006 | Wisconsin | Tyson Beattie | SR(RS) | 1 | 1 | 100.0 | 36 | 0 | 5 | 5 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 7 | 0 |
| 2006 | USC | Tyson Beattie | SR(RS) | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 9 | 0 | |
| 2006 | Southern Illinois | Tyson Beattie | SR(RS) | 0 | 1 | 0.0 | 0 | 0 | 8 | 8 | 0 | 100.0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 8 | 0 |
