Season Best/Worst Performances
Punt Return
| Year | Game | Player | AC YR | Returnspunt_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2006 | Western Michigan | James Hardy | SO(RS) | 7 | 129 | 18.43 | 85 | 1 |
| 2006 | Southern Illinois | James Hardy | SO(RS) | 3 | 93 | 31.0 | 81 | 1 |
| 2006 | Purdue | James Hardy | SO(RS) | 7 | 52 | 7.43 | 12 | 0 |
| 2006 | Ball State | James Hardy | SO(RS) | 2 | 51 | 25.5 | 45 | 0 |
| 2006 | Minnesota | James Hardy | SO(RS) | 4 | 48 | 12.0 | 25 | 0 |
| 2006 | Michigan | James Hardy | SO(RS) | 6 | 39 | 6.5 | 12 | 0 |
| 2006 | USC | James Hardy | SO(RS) | 4 | 26 | 6.5 | 12 | 0 |
| 2006 | Ohio State | James Hardy | SO(RS) | 3 | 20 | 6.67 | 12 | 0 |
| 2006 | Connecticut | James Hardy | SO(RS) | 2 | 19 | 9.5 | 17 | 0 |
| 2006 | Illinois | James Hardy | SO(RS) | 4 | 18 | 4.5 | 11 | 0 |
