Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2006 | Western Michigan | James Hardy | SO(RS) | 10 | 308 | 30.8 | 4 | 57 | 48 | 4.8 | 0 |
| 2006 | Connecticut | James Hardy | SO(RS) | 9 | 154 | 17.1 | 2 | 47 | 30 | 3.3 | 1 |
| 2006 | Purdue | Jahkeen Gilmore | SR(RS) | 9 | 105 | 11.7 | 1 | 45 | 11 | 1.2 | 0 |
| 2006 | Michigan State | James Hardy | SO(RS) | 9 | 239 | 26.6 | 3 | 50 | 21 | 2.3 | 0 |
| 2006 | Southern Illinois | James Hardy | SO(RS) | 9 | 248 | 27.6 | 2 | 58 | 38 | 4.2 | 4 |
| 2006 | Ball State | Justin Carrington | FR(RS) | 9 | 110 | 12.2 | 0 | 34 | 117 | 13.0 | 0 |
| 2006 | Illinois | James Hardy | SO(RS) | 8 | 127 | 15.9 | 3 | 38 | 22 | 2.8 | 3 |
| 2006 | Ball State | James Hardy | SO(RS) | 8 | 253 | 31.6 | 1 | 50 | 24 | 3.0 | 0 |
| 2006 | Ohio State | James Hardy | SO(RS) | 8 | 319 | 39.9 | 2 | 58 | 20 | 2.5 | 1 |
| 2006 | Minnesota | James Hardy | SO(RS) | 8 | 190 | 23.8 | 2 | 42 | 10 | 1.2 | 1 |
