• Login
dawg_gone's

Richmond Spiders

2014 Individual Statistics

PlayerPOSQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Buck Roberts QB 169.8 254 410 4041 39 13 62.0 15.9 31 90
Drew Timmons QB 146.9 27 58 363 9 1 46.6 13.4 3 61
William Nelson QB -100.0 0 2 0 0 1 0.0 0 0
PlayerPOSATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Jason Joe Aldridge HB 168 999 5.9 3 71 293 7 25 5
Robert Swoopes HB 81 573 7.1 7 84 277 3 20 1
Buck Roberts QB 64 -57 -0.9 7 16 54 1 19 3
Drew Timmons QB 14 32 2.3 2 14 21 0 4 1
Marques Tarpenter HB 9 65 7.2 1 16 35 0 0 0
Budda Bean FB 7 31 4.4 0 12 12 0 2 0
Slim Salmon CB 4 50 12.5 1 40 7 1 0 0
Random Jones WR 3 21 7.0 0 18 21 0 0 0
Maxx Barry FB 2 3 1.5 1 3 0 0 1 0
Matt Harvey TE 2 4 2.0 1 3 0 0 0 0
Jim Long WR 1 -4 -4.0 0 0 1 0 1 0
Mayhew Brinkley WR 1 -1 -1.0 0 0 0 0 0 1
William Nelson QB 1 7 7.0 0 7 0 0 0 1
PlayerPOSRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Jim Long WR 53 598 11.3 5 52 43 0.8 5
Random Jones WR 48 1065 22.2 14 90 255 5.3 5
Mayhew Brinkley WR 39 504 12.9 6 49 125 3.2 2
Matt Harvey TE 27 595 22.0 3 63 95 3.5 4
Trevor Raddick WR 26 402 15.5 5 79 161 6.2 2
Jason Joe Aldridge HB 20 221 11.1 3 46 114 5.7 5
Tyree Rome WR 18 369 20.5 5 60 7 0.4 1
Danny Dunwoody TE 15 182 12.1 2 21 50 3.3 1
Robert Swoopes HB 10 170 17.0 1 38 41 4.1 4
Vergadyne Truitt WR 10 118 11.8 0 42 16 1.6 2
Slim Salmon CB 8 114 14.2 4 52 39 4.9 3
Budda Bean FB 4 26 6.5 0 11 7 1.8 0
Deron Whatley CB 3 40 13.3 0 37 11 3.7 1
Andy Smits RG 0 0 - 0 0 0 - 1
PlayerPOSPANpancakesSCKS ALWDsacks_allowed
Jedar Chaise LT 119 4
Ed Pine RT 79 4
Lex Vargrave RG 38 6
Luis Tuzicka C 29 2
Andy Smits RG 26 6
Nick Pierce RG 12 0
Matt Harvey TE 11 0
Mayhew Brinkley WR 9 0
Danny Dunwoody TE 8 0
Jim Long WR 7 0
Random Jones WR 3 0
Robert Byrum LT 3 0
Trevor Raddick WR 3 0
Budda Bean FB 2 0
Buck Roberts QB 2 0
Albert Greenwade LG 2 0
Marques Tarpenter HB 1 0
Vergadyne Truitt WR 1 0
Drew Timmons QB 1 0
Robert Swoopes HB 0 1
Maxx Barry FB 0 1
PlayerPOSTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Roshawn Moss RE 61 40 28 0 2 2 0 0 0 0
Red Calhoun LOLB 53 10 5 2 3 1 0 0 0 1
Bream Hickman MLB 51 11 0 4 3 1 1 0 0 2
Kearney Biggs SS 46 5 0 2 5 0 0 0 0 0
Marcell Jordan ROLB 45 16 6 1 4 0 0 0 0 0
J.J. Hurst LE 44 17 15 0 2 3 2 0 0 0
Stearn Bumpass DT 40 19 8 1 2 2 0 0 0 0
M. J. Davidson CB 35 3 0 4 16 0 0 0 0 0
Pano Krznova FS 34 3 1 6 16 1 0 0 0 0
Slim Salmon CB 33 3 2 3 6 0 0 0 0 0
Tholio Nokkums MLB 29 5 1 1 5 1 0 0 0 0
Sporty Sparks CB 27 4 0 4 9 0 1 0 0 1
Julian Kittrell DT 19 5 2 0 0 0 0 0 0 0
Keith Mudge MLB 16 1 0 0 4 0 0 0 0 0
Midvar Kiel FS 13 0 0 2 4 1 0 0 0 0
Deron Whatley CB 12 0 0 0 4 0 0 0 0 0
Joe Lee Maddox DT 9 4 2 0 0 0 0 0 0 0
Jim Long WR 5 0 0 0 0 0 0 0 0 0
Halous Hampton SS 5 0 0 1 2 0 0 0 0 1
Tyree Rome WR 4 0 0 0 0 0 0 0 0 0
Glen Lavette RE 4 2 2 0 0 0 0 0 0 0
Matt Harvey TE 3 0 0 0 0 0 0 0 0 0
Fuson Gillen LE 2 1 1 0 0 0 0 0 0 0
Buck Roberts QB 2 0 0 0 0 0 0 0 0 0
Jedar Chaise LT 2 0 0 0 0 0 0 0 0 0
Trent Standridge LOLB 2 0 0 0 0 0 0 0 0 0
Mayhew Brinkley WR 2 0 0 0 0 0 0 0 0 0
Chester Boyd HB 2 0 0 0 0 0 0 0 0 0
Jake Outlaw RG 1 0 0 0 0 0 0 0 0 0
Robert Swoopes HB 1 0 0 0 0 0 0 0 0 0
Random Jones WR 1 0 0 0 0 0 0 0 0 0
Jason Joe Aldridge HB 1 0 0 0 0 0 0 0 0 0
Toad Hammons CB 1 0 0 2 0 0 0 0 0 0
Trevor Raddick WR 1 0 0 0 0 0 0 0 0 0
Maxx Barry FB 0 0 0 0 0 0 1 0 0 0
PlayerPOSMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Phil Trotter K 15 17 88.2 51 0 73 74 0 98.6 1-1 4-4 3-3 2-2 3-4 10 3
Lee Haynes P 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 70 35
PlayerPOSPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Lee Haynes P 33 1460 44.2 62 15 1303 39.5 6 0
PlayerPOSReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Chester Boyd HB 23 608 26.4 50 0
Deron Whatley CB 10 247 24.7 39 0
Random Jones WR 1 39 39.0 39 0
Tyree Rome WR 2 37 18.5 19 0
Slim Salmon CB 2 14 7.0 16 0
PlayerPOSReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Chester Boyd HB 54 521 9.65 63 3
Random Jones WR 7 165 23.57 69 2
Jim Long WR 5 43 8.6 27 0
Mayhew Brinkley WR 1 5 5.0 5 0
Pano Krznova FS 2 1 0.5 1 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com