• Login

Season Best/Worst Performances

Passing

YearGamePlayerAC YRQB RatingratingCOMPcompATTattYARDSDescydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2014 Oklahoma Buck Roberts SR 248.0 26 37 547 6 0 70.3 21.0 1 79
2014 Cincinnati Buck Roberts SR 169.0 27 41 461 3 3 65.9 17.1 2 60
2014 Colorado State Buck Roberts SR 0.0 30 39 372 5 0 76.9 12.4 5 0
2014 New Mexico 116.0 16 40 343 3 4 40.0 21.4 7 83
2014 New Mexico Buck Roberts SR 120.0 25 45 340 2 3 55.6 13.6 4 52
2014 UNLV Buck Roberts SR 0.0 25 36 332 3 0 69.4 13.3 0 0
2014 TCU Buck Roberts SR 0.0 23 32 315 3 0 71.9 13.7 0 0
2014 San Diego State Buck Roberts SR 179.0 12 25 314 2 0 48.0 26.2 3 49
2014 Tennessee Buck Roberts SR 107.0 20 38 308 1 4 52.6 15.4 5 54
2014 Oklahoma 138.0 20 34 299 3 4 58.8 14.9 5 59
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com