Season Best/Worst Performances
Defensive
| Year | Game | Player | AC YR | TKLS tackles | TFLtfl | SCKSsacks | INTints | PASS DFLpass_defl | FFff | FUMB RECfumb_rec | BLOCKSblocks | Safetysafety | Def TDdef_td |
| 2006 | Illinois | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2006 | Iowa | Dowayne Davis | JR(RS) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Iowa | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2006 | Illinois | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 2006 | Illinois | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2006 | Iowa | Kelvin Smith | SR(RS) | 8 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 |
| 2006 | Wake Forest | Jerry Mackey | SR(RS) | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Wake Forest | Kelvin Smith | SR(RS) | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Miami (OH) | Dowayne Davis | JR(RS) | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Wake Forest | Nicholas Chestnut | SO | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
