| 2021 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 Total players | ||||||||||
| DarbeyCasey Darbey | 1FR | 15MLB | 0 | CACosta Mesa, CA | 3![]() |
|||||
| DotyJason Doty | 1FR | 19SS | 0 | CARedondo Beach, CA | 3![]() |
|||||
| FryJason Fry | 1FR | 17CB | 0 | NVWest Wendover, NV | 3![]() |
|||||
| JenkinsTerrence Jenkins | 1FR | 17CB | 0 | CAWatsonville, CA | 3![]() |
|||||
| JordanJacob Jordan | 1FR | 15MLB | 0 | CALa Mirada, CA | 4![]() |
|||||
| JusticeKevin Justice | 1FR | 30OLB | 0 | CAWillowbrook, CA | 5![]() |
|||||
| MeadowsCliff Meadows | 1FR | 31DE | 0 | CACosta Mesa, CA | 4![]() |
|||||
| MillerNick Miller | 1FR | 5TE | 0 | HIHilo, HI | 4![]() |
|||||
| MurphyTony Murphy | 1FR | 29T | 0 | CACastro Valley, CA | 3![]() |
|||||
| PerezNick Perez | 1FR | 31DE | 0 | MIBurton, MI | 3![]() |
|||||
| RobertsDoug Roberts | 1FR | 4WR | 0 | CARowland Heights, CA | 4![]() |
|||||
| SampsonSteven Sampson | 1FR | 22ATH | 0 | CAOxnard, CA | 5![]() |
|||||
| SmithPatrick Smith | 1FR | 28G | 0 | LAVille Platte, LA | 3![]() |
|||||
| WadeJames Wade | 1FR | 28G | 0 | CASan Jose, CA | 3![]() |
|||||
| WallaceCharles Wallace | 1FR | 17CB | 0 | CASpring Valley, CA | 3![]() |
|||||


