| 2026 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 65 Total players | ||||||||||
| ClarkAndre Clark | 7SR | 22ATH | 0 | NJOld Bridge, NJ | 5![]() |
|||||
| LesterJimmy Lester | 7SR | 2HB | 0 | CALaguna HIlls, CA | 5![]() |
|||||
| LottJason Lott | 7SR | 13DT | 0 | CASan Diego, CA | 3![]() |
|||||
| MclavinEthan Mclavin | 7SR | 13DT | 0 | UTAlpine, UT | 3![]() |
|||||
| MedlockTrey Medlock | 7SR | 29T | 0 | IDRexburg, ID | 4![]() |
|||||
| MitchellKenyon Mitchell | 7SR | 31DE | 0 | KYHopkinsville, KY | 3![]() |
|||||
| PowersBen Powers | 7SR | 28G | 0 | CAHighland, CA | 4![]() |
|||||
| RoweJosh Rowe | 7SR | 28G | 0 | CANewark, CA | 4![]() |
|||||
| TerrellCurtis Terrell | 7SR | 8C | 0 | AZScottsdale, AZ | 3![]() |
|||||
| WilsonRyan Wilson | 7SR | 1QB | 0 | PAMecandless, PA | 3![]() |
|||||
| CollinsChris Collins | 7SR | 30OLB | 0 | CAMoreno Valley, CA | 3![]() |
|||||
| WoodsCalvins Woods | 7SR | 22ATH | 0 | TXSweetwater, TX | 4![]() |
|||||
| DotsonAaron Dotson | 7SR | 4WR | 0 | AZBig Park, AZ | 5![]() |
|||||
| GoinsRoy Goins | 7SR | 1QB | 0 | PABroomball, PA | 2![]() |
|||||
| GoodwinRichard Goodwin | 7SR | 2HB | 0 | WAPinelake, WA | 3![]() |
|||||
| GriffinRyan Griffin | 7SR | 17CB | 0 | CADiamond Bar, CA | 5![]() |
|||||
| JamesonPaul Jameson | 7SR | 13DT | 0 | CAGlendale, CA | 3![]() |
|||||
| MayPatrick May | 7SR | 4WR | 0 | CALynwood, CA | 3![]() |
|||||
| MooreNick Moore | 7SR | 30OLB | 0 | UTRiverdale, UT | 3![]() |
|||||
| SanchezBeau Sanchez | 7SR | 30OLB | 0 | CTSouthwood Acres, CT | 3![]() |
|||||
| SlaughterJoseph Slaughter | 7SR | 31DE | 0 | TXBrownfield, TX | 3![]() |
|||||
| WarrenJake Warren | 7SR | 4WR | 0 | CALa Verne, CA | 4![]() |
|||||
| FisherAlbert Fisher | 5JR | 1QB | 0 | VAMarion, VA | 5![]() |
|||||
| CrooksJoe Crooks | 5JR | 15MLB | 0 | CACampbell, CA | 5![]() |
|||||
| WilliamsR.J. Williams | 5JR | 30OLB | 0 | TXLeague City, TX | 1![]() |
|||||
| BoldenVince Bolden | 5JR | 15MLB | 0 | GADouglas, GA | 4![]() |
|||||
| AdamsBilly Adams | 5JR | 28G | 0 | NHLebanon, NH | 4![]() |
|||||
| WorkmanGreg Workman | 5JR | 13DT | 0 | NCClayton, NC | 5![]() |
|||||
| WashingtonAmir Washington | 5JR | 4WR | 0 | CAWhittier, CA | 4![]() |
|||||
| SanchezJosh Sanchez | 5JR | 2HB | 0 | UTBountiful, UT | 5![]() |
|||||
| GatewoodJerome Gatewood | 5JR | 28G | 0 | CARohnert Park, CA | 5![]() |
|||||
| GainesBrian Gaines | 5JR | 28G | 0 | OKSulphur, OK | 4![]() |
|||||
| FrankJulian Frank | 5JR | 17CB | 0 | CAPetaluma, CA | 5![]() |
|||||
| ConnorJoey Connor | 3SO | 1QB | 0 | CAEncinitas, CA | 4![]() |
|||||
| JacksonStanley Jackson | 3SO | 15MLB | 0 | CAYucaipa, CA | 5![]() |
|||||
| LeePat Lee | 3SO | 18FS | 0 | CAWest Covina, CA | 4![]() |
|||||
| LewisShawn Lewis | 3SO | 2HB | 0 | CAFremont, CA | 5![]() |
|||||
| LoganDominque Logan | 3SO | 8C | 0 | CACordova, CA | 4![]() |
|||||
| NealSteve Neal | 3SO | 1QB | 0 | CANational City, CA | 5![]() |
|||||
| AlstonTony Alston | 3SO | 30OLB | 0 | CAHawthorne, CA | 4![]() |
|||||
| ArcherNate Archer | 3SO | 4WR | 0 | NHHudson, NH | 5![]() |
|||||
| BarnesBrandon Barnes | 3SO | 28G | 0 | CAWest Covina, CA | 5![]() |
|||||
| BrownRory Brown | 3SO | 13DT | 0 | CAHemet, CA | 5![]() |
|||||
| ClarkeBrent Clarke | 3SO | 28G | 0 | CATustin, CA | 5![]() |
|||||
| AlstonTim Alston | 1FR | 30OLB | 0 | CASan Marcos, CA | 4![]() |
|||||
| BakerShanon Baker | 1FR | 28G | 0 | CANorth Highlands, CA | 4![]() |
|||||
| BernardCalvin Bernard | 1FR | 4WR | 0 | CAAnaheim, CA | 5![]() |
|||||
| DavisDonny Davis | 1FR | 29T | 0 | NCElizabeth City, NC | 3![]() |
|||||
| DickinsonMarcus Dickinson | 1FR | 18FS | 0 | CALong Beach, CA | 4![]() |
|||||
| FaganEric Fagan | 5JR | 22ATH | 0 | TXGreenville, TX | 4![]() |
|||||
| HallFranklin Hall | 1FR | 17CB | 0 | TXUvalde, TX | 3![]() |
|||||
| HoodJacob Hood | 1FR | 22ATH | 0 | TXDel Rio, TX | 5![]() |
|||||
| IngrahamJohn Ingraham | 1FR | 28G | 0 | CAMoreno Valley, CA | 4![]() |
|||||
| JonesDerek Jones | 1FR | 1QB | 0 | COOrchard Mesa, CO | 5![]() |
|||||
| JonesDoug Jones | 1FR | 4WR | 0 | TXTyler, TX | 3![]() |
|||||
| McclainBrandon Mcclain | 1FR | 2HB | 0 | CASan Gabriel, CA | 5![]() |
|||||
| McfaddenJeff Mcfadden | 1FR | 15MLB | 0 | WYTorington, WY | 5![]() |
|||||
| MckinneyAaron Mckinney | 1FR | 4WR | 0 | TXPerryton, TX | 3![]() |
|||||
| MitchellScott Mitchell | 5JR | 13DT | 0 | TXMineral Wells, TX | 3![]() |
|||||
| NewberryJosh Newberry | 1FR | 17CB | 0 | CARialto, CA | 4![]() |
|||||
| SimsJosh Sims | 1FR | 5TE | 0 | WARiverton, WA | 3![]() |
|||||
| SuttonPerry Sutton | 1FR | 29T | 0 | TXEl Paso, TX | 3![]() |
|||||
| WayneNicholas Wayne | 1FR | 13DT | 0 | MIFair Plain, MI | 5![]() |
|||||
| WebbJohn Webb | 1FR | 29T | 0 | CAMilpitas, CA | 5![]() |
|||||
| WilliamsRicardo Williams | 1FR | 18FS | 0 | TXPlano, TX | 4![]() |
|||||




