| 2027 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 61 Total players | ||||||||||
| FaganEric Fagan | 7SR | 22ATH | 0 | TXGreenville, TX | 4![]() |
|||||
| FisherAlbert Fisher | 7SR | 1QB | 0 | VAMarion, VA | 5![]() |
|||||
| CrooksJoe Crooks | 7SR | 15MLB | 0 | CACampbell, CA | 5![]() |
|||||
| WilliamsR.J. Williams | 7SR | 30OLB | 0 | TXLeague City, TX | 1![]() |
|||||
| BoldenVince Bolden | 7SR | 15MLB | 0 | GADouglas, GA | 4![]() |
|||||
| AdamsBilly Adams | 7SR | 28G | 0 | NHLebanon, NH | 4![]() |
|||||
| MitchellScott Mitchell | 7SR | 13DT | 0 | TXMineral Wells, TX | 3![]() |
|||||
| WorkmanGreg Workman | 7SR | 13DT | 0 | NCClayton, NC | 5![]() |
|||||
| WashingtonAmir Washington | 7SR | 4WR | 0 | CAWhittier, CA | 4![]() |
|||||
| SanchezJosh Sanchez | 7SR | 2HB | 0 | UTBountiful, UT | 5![]() |
|||||
| GatewoodJerome Gatewood | 7SR | 28G | 0 | CARohnert Park, CA | 5![]() |
|||||
| GainesBrian Gaines | 7SR | 28G | 0 | OKSulphur, OK | 4![]() |
|||||
| FrankJulian Frank | 7SR | 17CB | 0 | CAPetaluma, CA | 5![]() |
|||||
| NealSteve Neal | 5JR | 1QB | 0 | CANational City, CA | 5![]() |
|||||
| ClarkeBrent Clarke | 5JR | 28G | 0 | CATustin, CA | 5![]() |
|||||
| BrownRory Brown | 5JR | 13DT | 0 | CAHemet, CA | 5![]() |
|||||
| BarnesBrandon Barnes | 5JR | 28G | 0 | CAWest Covina, CA | 5![]() |
|||||
| ArcherNate Archer | 5JR | 4WR | 0 | NHHudson, NH | 5![]() |
|||||
| AlstonTony Alston | 5JR | 30OLB | 0 | CAHawthorne, CA | 4![]() |
|||||
| LoganDominque Logan | 5JR | 8C | 0 | CACordova, CA | 4![]() |
|||||
| LewisShawn Lewis | 5JR | 2HB | 0 | CAFremont, CA | 5![]() |
|||||
| LeePat Lee | 5JR | 18FS | 0 | CAWest Covina, CA | 4![]() |
|||||
| JacksonStanley Jackson | 5JR | 15MLB | 0 | CAYucaipa, CA | 5![]() |
|||||
| ConnorJoey Connor | 5JR | 1QB | 0 | CAEncinitas, CA | 4![]() |
|||||
| McfaddenJeff Mcfadden | 3SO | 15MLB | 0 | WYTorington, WY | 5![]() |
|||||
| MckinneyAaron Mckinney | 3SO | 4WR | 0 | TXPerryton, TX | 3![]() |
|||||
| WilliamsRicardo Williams | 3SO | 18FS | 0 | TXPlano, TX | 4![]() |
|||||
| NewberryJosh Newberry | 3SO | 17CB | 0 | CARialto, CA | 4![]() |
|||||
| SimsJosh Sims | 3SO | 5TE | 0 | WARiverton, WA | 3![]() |
|||||
| SuttonPerry Sutton | 3SO | 29T | 0 | TXEl Paso, TX | 3![]() |
|||||
| WayneNicholas Wayne | 3SO | 13DT | 0 | MIFair Plain, MI | 5![]() |
|||||
| WebbJohn Webb | 3SO | 29T | 0 | CAMilpitas, CA | 5![]() |
|||||
| IngrahamJohn Ingraham | 3SO | 28G | 0 | CAMoreno Valley, CA | 4![]() |
|||||
| HallFranklin Hall | 3SO | 17CB | 0 | TXUvalde, TX | 3![]() |
|||||
| HoodJacob Hood | 3SO | 22ATH | 0 | TXDel Rio, TX | 5![]() |
|||||
| DickinsonMarcus Dickinson | 3SO | 18FS | 0 | CALong Beach, CA | 4![]() |
|||||
| DavisDonny Davis | 3SO | 29T | 0 | NCElizabeth City, NC | 3![]() |
|||||
| BernardCalvin Bernard | 3SO | 4WR | 0 | CAAnaheim, CA | 5![]() |
|||||
| BakerShanon Baker | 3SO | 28G | 0 | CANorth Highlands, CA | 4![]() |
|||||
| AlstonTim Alston | 3SO | 30OLB | 0 | CASan Marcos, CA | 4![]() |
|||||
| JonesDerek Jones | 3SO | 1QB | 0 | COOrchard Mesa, CO | 5![]() |
|||||
| JonesDoug Jones | 3SO | 4WR | 0 | TXTyler, TX | 3![]() |
|||||
| McclainBrandon Mcclain | 3SO | 2HB | 0 | CASan Gabriel, CA | 5![]() |
|||||
| AndersonWayne Anderson | 1FR | 13DT | 0 | CASan Jose, CA | 5![]() |
|||||
| BaileyJoey Bailey | 1FR | 4WR | 0 | CASan Ramon, CA | 3![]() |
|||||
| BrownJeremy Brown | 1FR | 2HB | 0 | CAVacaville, CA | 5![]() |
|||||
| BrownEric Brown | 1FR | 1QB | 0 | TXUniversal City, TX | 5![]() |
|||||
| BullockAlex Bullock | 1FR | 30OLB | 0 | MIClemens, MI | 2![]() |
|||||
| DavisDustin Davis | 1FR | 4WR | 0 | LAMonticello, LA | 5![]() |
|||||
| GreenBrian Green | 1FR | 28G | 0 | WAPuyallup, WA | 4![]() |
|||||
| HandBobby Hand | 1FR | 22ATH | 0 | CASanta Maria, CA | 4![]() |
|||||
| JohnsonLee Johnson | 1FR | 17CB | 0 | CABuena Park, CA | 4![]() |
|||||
| McCutcheonSterling McCutcheon | 1FR | 4WR | 0 | CABeverly Hills, CA | 4![]() |
|||||
| McdonaldJohnnie Mcdonald | 1FR | 18FS | 0 | CARiverside, CA | 5![]() |
|||||
| McphersonBryan Mcpherson | 1FR | 19SS | 0 | CASan Bernardino, CA | 5![]() |
|||||
| RobertsAlexis Roberts | 1FR | 13DT | 0 | CALa Puente, CA | 5![]() |
|||||
| RobinsonBobby Robinson | 1FR | 17CB | 0 | CAFairfield, CA | 4![]() |
|||||
| ScottJustin Scott | 1FR | 2HB | 0 | CABell Gardens, CA | 5![]() |
|||||
| SimmonsBlair Simmons | 1FR | 31DE | 0 | OHDelaware, OH | 5![]() |
|||||
| SmithPat Smith | 1FR | 22ATH | 0 | OROatfield, OR | 4![]() |
|||||
| WhiteRaishaun White | 1FR | 1QB | 0 | CARedwood City, CA | 5![]() |
|||||




