| 2024 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 Total players | ||||||||||
| WallaceCharles Wallace | 7SR | 17CB | 0 | CASpring Valley, CA | 3![]() |
|||||
| WadeJames Wade | 7SR | 28G | 0 | CASan Jose, CA | 3![]() |
|||||
| SmithPatrick Smith | 7SR | 28G | 0 | LAVille Platte, LA | 3![]() |
|||||
| SampsonSteven Sampson | 7SR | 22ATH | 0 | CAOxnard, CA | 5![]() |
|||||
| RobertsDoug Roberts | 7SR | 4WR | 0 | CARowland Heights, CA | 4![]() |
|||||
| PerezNick Perez | 7SR | 31DE | 0 | MIBurton, MI | 3![]() |
|||||
| MurphyTony Murphy | 7SR | 29T | 0 | CACastro Valley, CA | 3![]() |
|||||
| MillerNick Miller | 7SR | 5TE | 0 | HIHilo, HI | 4![]() |
|||||
| MeadowsCliff Meadows | 7SR | 31DE | 0 | CACosta Mesa, CA | 4![]() |
|||||
| JusticeKevin Justice | 7SR | 30OLB | 0 | CAWillowbrook, CA | 5![]() |
|||||
| JordanJacob Jordan | 7SR | 15MLB | 0 | CALa Mirada, CA | 4![]() |
|||||
| JenkinsTerrence Jenkins | 7SR | 17CB | 0 | CAWatsonville, CA | 3![]() |
|||||
| FryJason Fry | 7SR | 17CB | 0 | NVWest Wendover, NV | 3![]() |
|||||
| DotyJason Doty | 7SR | 19SS | 0 | CARedondo Beach, CA | 3![]() |
|||||
| DarbeyCasey Darbey | 7SR | 15MLB | 0 | CACosta Mesa, CA | 3![]() |
|||||
| CollinsChris Collins | 3SO | 30OLB | 0 | CAMoreno Valley, CA | 3![]() |
|||||
| WoodsCalvins Woods | 3SO | 22ATH | 0 | TXSweetwater, TX | 4![]() |
|||||
| ClarkAndre Clark | 3SO | 22ATH | 0 | NJOld Bridge, NJ | 5![]() |
|||||
| WilsonRyan Wilson | 3SO | 1QB | 0 | PAMecandless, PA | 3![]() |
|||||
| TerrellCurtis Terrell | 3SO | 8C | 0 | AZScottsdale, AZ | 3![]() |
|||||
| RoweJosh Rowe | 3SO | 28G | 0 | CANewark, CA | 4![]() |
|||||
| PowersBen Powers | 3SO | 28G | 0 | CAHighland, CA | 4![]() |
|||||
| MitchellKenyon Mitchell | 3SO | 31DE | 0 | KYHopkinsville, KY | 3![]() |
|||||
| MedlockTrey Medlock | 3SO | 29T | 0 | IDRexburg, ID | 4![]() |
|||||
| MclavinEthan Mclavin | 3SO | 13DT | 0 | UTAlpine, UT | 3![]() |
|||||
| LottJason Lott | 3SO | 13DT | 0 | CASan Diego, CA | 3![]() |
|||||
| LesterJimmy Lester | 3SO | 2HB | 0 | CALaguna HIlls, CA | 5![]() |
|||||
| JamesonPaul Jameson | 3SO | 13DT | 0 | CAGlendale, CA | 3![]() |
|||||
| GriffinRyan Griffin | 3SO | 17CB | 0 | CADiamond Bar, CA | 5![]() |
|||||
| GoodwinRichard Goodwin | 3SO | 2HB | 0 | WAPinelake, WA | 3![]() |
|||||
| GoinsRoy Goins | 3SO | 1QB | 0 | PABroomball, PA | 2![]() |
|||||
| DotsonAaron Dotson | 3SO | 4WR | 0 | AZBig Park, AZ | 5![]() |
|||||
| AdamsBilly Adams | 1FR | 28G | 0 | NHLebanon, NH | 4![]() |
|||||
| BoldenVince Bolden | 1FR | 15MLB | 0 | GADouglas, GA | 4![]() |
|||||
| CarterMark Carter | 5JR | 31DE | 0 | ALThomasville, AL | 3![]() |
|||||
| CrooksJoe Crooks | 1FR | 15MLB | 0 | CACampbell, CA | 5![]() |
|||||
| FisherAlbert Fisher | 1FR | 1QB | 0 | VAMarion, VA | 5![]() |
|||||
| FrankJulian Frank | 1FR | 17CB | 0 | CAPetaluma, CA | 5![]() |
|||||
| GainesBrian Gaines | 1FR | 28G | 0 | OKSulphur, OK | 4![]() |
|||||
| GatewoodJerome Gatewood | 1FR | 28G | 0 | CARohnert Park, CA | 5![]() |
|||||
| SanchezJosh Sanchez | 1FR | 2HB | 0 | UTBountiful, UT | 5![]() |
|||||
| WashingtonAmir Washington | 1FR | 4WR | 0 | CAWhittier, CA | 4![]() |
|||||
| WilliamsR.J. Williams | 1FR | 30OLB | 0 | TXLeague City, TX | 1![]() |
|||||
| WorkmanGreg Workman | 1FR | 13DT | 0 | NCClayton, NC | 5![]() |
|||||




