| 2025 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 Total players | ||||||||||
| CarterMark Carter | 7SR | 31DE | 0 | ALThomasville, AL | 3![]() |
|||||
| CollinsChris Collins | 5JR | 30OLB | 0 | CAMoreno Valley, CA | 3![]() |
|||||
| LesterJimmy Lester | 5JR | 2HB | 0 | CALaguna HIlls, CA | 5![]() |
|||||
| LottJason Lott | 5JR | 13DT | 0 | CASan Diego, CA | 3![]() |
|||||
| MclavinEthan Mclavin | 5JR | 13DT | 0 | UTAlpine, UT | 3![]() |
|||||
| MedlockTrey Medlock | 5JR | 29T | 0 | IDRexburg, ID | 4![]() |
|||||
| MitchellKenyon Mitchell | 5JR | 31DE | 0 | KYHopkinsville, KY | 3![]() |
|||||
| PowersBen Powers | 5JR | 28G | 0 | CAHighland, CA | 4![]() |
|||||
| RoweJosh Rowe | 5JR | 28G | 0 | CANewark, CA | 4![]() |
|||||
| TerrellCurtis Terrell | 5JR | 8C | 0 | AZScottsdale, AZ | 3![]() |
|||||
| WilsonRyan Wilson | 5JR | 1QB | 0 | PAMecandless, PA | 3![]() |
|||||
| ClarkAndre Clark | 5JR | 22ATH | 0 | NJOld Bridge, NJ | 5![]() |
|||||
| WoodsCalvins Woods | 5JR | 22ATH | 0 | TXSweetwater, TX | 4![]() |
|||||
| DotsonAaron Dotson | 5JR | 4WR | 0 | AZBig Park, AZ | 5![]() |
|||||
| GoinsRoy Goins | 5JR | 1QB | 0 | PABroomball, PA | 2![]() |
|||||
| GoodwinRichard Goodwin | 5JR | 2HB | 0 | WAPinelake, WA | 3![]() |
|||||
| GriffinRyan Griffin | 5JR | 17CB | 0 | CADiamond Bar, CA | 5![]() |
|||||
| JamesonPaul Jameson | 5JR | 13DT | 0 | CAGlendale, CA | 3![]() |
|||||
| WashingtonAmir Washington | 3SO | 4WR | 0 | CAWhittier, CA | 4![]() |
|||||
| SanchezJosh Sanchez | 3SO | 2HB | 0 | UTBountiful, UT | 5![]() |
|||||
| GatewoodJerome Gatewood | 3SO | 28G | 0 | CARohnert Park, CA | 5![]() |
|||||
| GainesBrian Gaines | 3SO | 28G | 0 | OKSulphur, OK | 4![]() |
|||||
| FrankJulian Frank | 3SO | 17CB | 0 | CAPetaluma, CA | 5![]() |
|||||
| FisherAlbert Fisher | 3SO | 1QB | 0 | VAMarion, VA | 5![]() |
|||||
| CrooksJoe Crooks | 3SO | 15MLB | 0 | CACampbell, CA | 5![]() |
|||||
| WilliamsR.J. Williams | 3SO | 30OLB | 0 | TXLeague City, TX | 1![]() |
|||||
| BoldenVince Bolden | 3SO | 15MLB | 0 | GADouglas, GA | 4![]() |
|||||
| AdamsBilly Adams | 3SO | 28G | 0 | NHLebanon, NH | 4![]() |
|||||
| WorkmanGreg Workman | 3SO | 13DT | 0 | NCClayton, NC | 5![]() |
|||||
| AlstonTony Alston | 1FR | 30OLB | 0 | CAHawthorne, CA | 4![]() |
|||||
| ArcherNate Archer | 1FR | 4WR | 0 | NHHudson, NH | 5![]() |
|||||
| BarnesBrandon Barnes | 1FR | 28G | 0 | CAWest Covina, CA | 5![]() |
|||||
| BrownRory Brown | 1FR | 13DT | 0 | CAHemet, CA | 5![]() |
|||||
| ClarkeBrent Clarke | 1FR | 28G | 0 | CATustin, CA | 5![]() |
|||||
| ConnorJoey Connor | 1FR | 1QB | 0 | CAEncinitas, CA | 4![]() |
|||||
| JacksonStanley Jackson | 1FR | 15MLB | 0 | CAYucaipa, CA | 5![]() |
|||||
| LeePat Lee | 1FR | 18FS | 0 | CAWest Covina, CA | 4![]() |
|||||
| LewisShawn Lewis | 1FR | 2HB | 0 | CAFremont, CA | 5![]() |
|||||
| LoganDominque Logan | 1FR | 8C | 0 | CACordova, CA | 4![]() |
|||||
| MayPatrick May | 5JR | 4WR | 0 | CALynwood, CA | 3![]() |
|||||
| MooreNick Moore | 5JR | 30OLB | 0 | UTRiverdale, UT | 3![]() |
|||||
| NealSteve Neal | 1FR | 1QB | 0 | CANational City, CA | 5![]() |
|||||
| SanchezBeau Sanchez | 5JR | 30OLB | 0 | CTSouthwood Acres, CT | 3![]() |
|||||
| SlaughterJoseph Slaughter | 5JR | 31DE | 0 | TXBrownfield, TX | 3![]() |
|||||
| WarrenJake Warren | 5JR | 4WR | 0 | CALa Verne, CA | 4![]() |
|||||




