| 2032 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 Total players | ||||||||||
| HillAnthony Hill | 7SR | 19SS | 0 | CAGarden Grove, CA | 5![]() |
|||||
| BrantleyTony Brantley | 7SR | 31DE | 0 | TNDayton, TN | 5![]() |
|||||
| DavisAaron Davis | 7SR | 13DT | 0 | CAAlta dema, CA | 4![]() |
|||||
| DunbarKevin Dunbar | 7SR | 1QB | 0 | CASan Jose, CA | 5![]() |
|||||
| MalloyDarrell Malloy | 7SR | 18FS | 0 | VAPetersburg, VA | 4![]() |
|||||
| MeyersPhil Meyers | 7SR | 8C | 0 | CAOpelousas, CA | 5![]() |
|||||
| MeyersPhil Meyers | 7SR | 8C | 0 | CAOpelousas, CA | 5![]() |
|||||
| WilliamsBo Williams | 7SR | 17CB | 0 | A, | 5![]() |
|||||
| WorkmanKevin Workman | 7SR | 22ATH | 0 | NVKingsbury, NV | 5![]() |
|||||
| AlfredAdam Alfred | 7SR | 30OLB | 0 | KYJeffersontown, KY | 3![]() |
|||||
| MorrisLamar Morris | 5JR | 5TE | 0 | CAHollywood, CA | 5![]() |
|||||
| MitchellJohn Mitchell | 5JR | 2HB | 0 | CAChino, CA | 5![]() |
|||||
| KingBobby King | 5JR | 19SS | 0 | MIWoodhaven, MI | 5![]() |
|||||
| JenkinsBroderick Jenkins | 5JR | 13DT | 0 | CASanta Clarita, CA | 5![]() |
|||||
| JamesDan James | 5JR | 18FS | 0 | CASan Marcos, CA | 5![]() |
|||||
| TerryJim Terry | 5JR | 30OLB | 0 | ILSkokie, IL | 4![]() |
|||||
| SingletonDJ Singleton | 5JR | 8C | 0 | CABurbank, CA | 5![]() |
|||||


