Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2008 | TCU | Greg Bolling | SO(RS) | 3 | 171 | 57.0 | 95 | 1 |
| 2008 | Baylor | Greg Bolling | SO(RS) | 4 | 115 | 28.8 | 68 | 0 |
| 2008 | Hawaii | Travis Burkhalter | FR(RS) | 5 | 101 | 20.2 | 27 | 0 |
| 2008 | Virginia | Jared Killpack | SO(RS) | 1 | 87 | 87.0 | 87 | 1 |
| 2008 | Utah State | Greg Bolling | SO(RS) | 3 | 59 | 19.7 | 20 | 0 |
| 2008 | Utah State | Travis Burkhalter | FR(RS) | 3 | 53 | 17.7 | 20 | 0 |
| 2008 | Brigham Young | Greg Bolling | SO(RS) | 2 | 51 | 25.5 | 28 | 0 |
| 2008 | UNLV | Travis Burkhalter | FR(RS) | 3 | 50 | 16.7 | 22 | 0 |
| 2008 | Texas | Greg Bolling | SO(RS) | 2 | 49 | 24.5 | 29 | 0 |
| 2008 | UNLV | Greg Bolling | SO(RS) | 2 | 45 | 22.5 | 27 | 0 |
